The Trerice Model 91400 Series Self-Operating Temperature Regulator is the preferred choice of original equipment manufacturers, mechanical contractors and specifying engineers. The Model 91400 (with indicating dial) will allow the operator to verify the process temperature and to aid in temperature adjustment. This regulator requires no external power source and is ideal for regulating the temperature of tanks, process streams and various industrial equipment. The actuator is noted for its rugged, die cast aluminum housing.
The Model 91400 (with indicating dial) Max Inlet Pressure is 250 PSI. Please see below
Part # |
Size Connection |
Maximum Inlet (psig) |
Cv Flow |
Weight (Lbs) |
Select Temperature Range Code Below |
Select Capillary Length Code Below |
|
---|---|---|---|---|---|---|---|
BDS-075 | 3/4" NPT | 250 | 8 | 5 Lbs | Add to RFQ | ||
BDS-100 | 1" NPT | 250 | 12 | 6 Lbs | Add to RFQ | ||
BDS-125 | 1-1/4" NPT | 250 | 21 | 10 Lbs | Add to RFQ | ||
BDS-150 | 1-1/2" NPT | 250 | 30 | 11 Lbs | Add to RFQ | ||
BDS-200 | 2" NPT | 250 | 48 | 17 Lbs | Add to RFQ |
Temperature Range Code |
Nominal Range |
Temperature Range Code |
Nominal Range |
Temperature Range Code |
Nominal Range |
---|---|---|---|---|---|
R01 | 20° - 70°F | R05 | 75° - 165°F | R09 | 200° - 280°F |
R02 | 40° - 90°F | R06 | 105° - 195°F | R10 | 225° - 315°F |
R03 | 30° - 115° | R07 | 125° - 215°F | R11 | 255° - 370°F |
R04 | 50° - 140°F | R08 | 155° - 250°F | R12 | 295° - 420°F |
Capillary Length Code |
Length |
---|---|
08 | 8 Feet |
12 | 12 Feet |
16 | 12 Feet |
20 | 20 Feet |
Thermowell Model Code |
Material |
---|---|
W01 | Brass |
W02 | Steel |
W03 | 316SS |
Part # |
Size Connection |
Maximum Inlet (psig) |
Cv Flow |
Weight (Lbs) |
Select Temperature Range Code Below |
Select Capillary Length Code Below |
|
---|---|---|---|---|---|---|---|
BSS-050 | 1/2" NPT | 250 | 2.8 | 3 | Add to RFQ | ||
BSS-075 | 3/4" NPT | 140 | 5.6 | 5 | Add to RFQ | ||
BSS-100 | 1" NPT | 80 | 8.4 | 6.1 | Add to RFQ | ||
BSS-125 | 1-1/4" NPT | 50 | 15 | 10.1 | Add to RFQ | ||
BSS-150 | 1-1/2" NPT | 35 | 21 | 11.1 | Add to RFQ | ||
BSS-200 | 2" NPT | 20 | 33 | 17 | Add to RFQ |
Temperature Range Code |
Nominal Range |
Temperature Range Code |
Nominal Range |
Temperature Range Code |
Nominal Range |
---|---|---|---|---|---|
R01 | 20° - 70°F | R05 | 75° - 165°F | R10 | 200° - 280°F |
R02 | 40° - 90°F | R06 | 105° - 195°F | R11 | 225° - 315°F |
R03 | 30° - 115° | R07 | 125° - 215°F | R12 | 255° - 370°F |
R04 | 50° - 140°F | R09 | 155° - 250°F | R13 | 295° - 420°F |
R14 | 310° to 440°F |
Capillary Length Code |
Length |
---|---|
08 | 08 Feet |
12 | 12 Feet |
16 | 16 Feet |
20 | 20 Feet |
Thermowell Model Code |
Material |
---|---|
W01 | Brass |
W02 | Steel |
W03 | 316SS |