* Please note that dimensions are "OD” and Wall Thickness*
*All Custom Cut Lengths are Non-Returnable*
Size | Length |
Temperature Up to 150°F @ PSI |
Steam Service up to 425°F @ PSI |
Description | Weight | Price | Qty | |
---|---|---|---|---|---|---|---|---|
5/8" O.D. | 8" | 435 | 340 | HP Clear Tubular Gauge Glass | 0.25 | $11.26 | Add to Cart | |
5/8" O.D. | 10" * | 420 | 315 | HP Clear Tubular Gauge Glass | 0.25 | $14.80 | Add to Cart | |
5/8" O.D. | 12" * | 410 | 305 | HP Clear Tubular Gauge Glass | 0.25 | $17.93 | Add to Cart | |
5/8" O.D. | 14" * | 390 | 295 | HP Clear Tubular Gauge Glass | 0.25 | $20.01 | Add to Cart | |
5/8" O.D. | 16" * | 375 | 285 | HP Clear Tubular Gauge Glass | 0.25 | $23.01 | Add to Cart | |
5/8" O.D. | 18" * | 360 | 280 | HP Clear Tubular Gauge Glass | 0.25 | $25.36 | Add to Cart | |
5/8" O.D. | 20" * | 350 | 270 | HP Clear Tubular Gauge Glass | 0.25 | $28.86 | Add to Cart | |
5/8" O.D. | 24" * | 320 | 255 | HP Clear Tubular Gauge Glass | 0.25 | $33.72 | Add to Cart | |
5/8" O.D. | 30" | 280 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.25 | $42.06 | Add to Cart | |
5/8" O.D. | 36" * | 245 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.25 | $50.26 | Add to Cart | |
5/8" O.D. | 48" * | 195 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.50 | $65.55 | Add to Cart | |
5/8" O.D. | 60" * | 150 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.50 | $98.26 | Add to Cart | |
5/8" O.D. | 72" * | 100 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.50 | $123.75 | Add to Cart |
Size | Length |
Temperature Up to 150°F @ PSI |
Steam Service up to 425°F @ PSI |
Description | Weight | Price | Qty | |
---|---|---|---|---|---|---|---|---|
3/4" O.D. | 10" | 410 | 310 | HP Clear Tubular Gauge Glass | 0.25 | $16.84 | Add to Cart | |
3/4" O.D. | 12" | 400 | 300 | HP Clear Tubular Gauge Glass | 0.25 | $19.86 | Add to Cart | |
3/4" O.D. | 14" | 385 | 290 | HP Clear Tubular Gauge Glass | 0.25 | $22.00 | Add to Cart | |
3/4" O.D. | 16" * | 370 | 280 | HP Clear Tubular Gauge Glass | 0.25 | $25.18 | Add to Cart | |
3/4" O.D. | 18" | 355 | 275 | HP Clear Tubular Gauge Glass | 0.25 | $25.79 | Add to Cart | |
3/4" O.D. | 20" | 345 | 265 | HP Clear Tubular Gauge Glass | 0.25 | $31.41 | Add to Cart | |
3/4" O.D. | 24" * | 315 | 250 | HP Clear Tubular Gauge Glass | 0.25 | $38.19 | Add to Cart | |
3/4" O.D. | 30" | 275 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.25 | $48.35 | Add to Cart | |
3/4" O.D. | 36" * | 240 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.25 | $56.45 | Add to Cart | |
3/4" O.D. | 48" * | 190 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.50 | $73.18 | Add to Cart | |
3/4" O.D. | 60" * | 145 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.50 | $95.19 | Add to Cart | |
3/4" O.D. | 72" * | 100 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.50 | $123.75 | Add to Cart |
Size | Length |
Temperature Up to 150°F @ PSI |
Steam Service up to 425°F @ PSI |
Description | Weight | Price | Qty | |
---|---|---|---|---|---|---|---|---|
1/2" O.D. | 8" | 460 | 340 | HP Clear Tubular Gauge Glass | 0.25 | $9.62 | Add to Cart | |
1/2" O.D. | 10" | 445 | 335 | HP Clear Tubular Gauge Glass | 0.25 | $12.31 | Add to Cart | |
1/2" O.D. | 12" | 435 | 325 | HP Clear Tubular Gauge Glass | 0.25 | $14.80 | Add to Cart | |
1/2" O.D. | 14" | 415 | 315 | HP Clear Tubular Gauge Glass | 0.25 | $16.84 | Add to Cart | |
1/2" O.D. | 16" | 400 | 300 | HP Clear Tubular Gauge Glass | 0.25 | $19.85 | Add to Cart | |
1/2" O.D. | 18" | 385 | 295 | HP Clear Tubular Gauge Glass | 0.25 | $21.91 | Add to Cart | |
1/2" O.D. | 20" | 375 | 285 | HP Clear Tubular Gauge Glass | 0.25 | $24.39 | Add to Cart | |
1/2" O.D. | 24" | 340 | 270 | HP Clear Tubular Gauge Glass | 0.25 | $34.41 | Add to Cart | |
1/2" O.D. | 30" | 295 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.25 | $36.54 | Add to Cart | |
1/2" O.D. | 36" | 260 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.25 | $43.22 | Add to Cart | |
1/2" O.D. | 48" | 205 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.50 | $58.91 | Add to Cart | |
1/2" O.D. | 60" | 155 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.50 | $71.61 | Add to Cart | |
1/2" O.D. | 72" * | 110 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.50 | $91.15 | Add to Cart |
Size | Length |
Temperature Up to 150°F @ PSI |
Steam Service up to 425°F @ PSI |
Description | Weight | Price | Qty | |
---|---|---|---|---|---|---|---|---|
1" O.D. | 10" | 335 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.25 | $25.78 | Add to Cart | |
1" O.D. | 12" | 325 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.25 | $30.26 | Add to Cart | |
1" O.D. | 24" | 285 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.25 | $66.87 | Add to Cart | |
1" O.D. | 36" | 240 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.25 | $91.09 | Add to Cart | |
1" O.D. | 48" | 190 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.50 | $121.40 | Add to Cart | |
1" O.D. | 60" | 145 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.50 | $155.41 | Add to Cart | |
1" O.D. | 72" | 100 | NOT RECOMMENDED | HP Clear Tubular Gauge Glass | 0.50 | $189.24 | Add to Cart |