Call
Toll-Free:

Kenco Sight Windows for Boilers In Stock

Kenco Sight Windows provide a direct view of process liquids, offering an effective and economical solution for monitoring the interiors of tanks, pressure vessels, and piping systems. Also known as Sight Glasses, these windows allow for the observation of fluid clarity, color, level, and flow. They are often designed to be replaceable or removable for easy maintenance.

 

Key Features:

  • Versatile Monitoring: Allows for direct observation of fluid properties such as clarity, color, level, and flow.
  • Flexible Mounting Options: Can be mounted by bolting, welding, or direct insertion into the end of a tank or pipe.
  • Customizable Pads: Welding installations may require a radius pad to conform to pipes or curved vessels, or a flat pad for mounting to flat tank walls.
Item Name: Bolted Flange Window (BFW)
Shipping Time: 3-5 Business Days
Bolted Flange Window (BFW)
Item # Size Stud
Quantity
Stud
Size
A
(Standard)
A
(ANSI)
B C D E Description  
BFW-100 1" 4 1/2-13 3.75 3.75 4.25 1.38 3.13 1.50 Bolted Flange Window Add to RFQ
BFW-150 1.5" 4 1/2-13 4.25 4.25 5.00 1.97 3.88 1.63 Bolted Flange Window Add to RFQ
BFW-200 2" 4 5/8-11 4.75 4.88 6.00 2.46 4.75 4 Bolted Flange Window Add to RFQ
BFW-300 3" 4 5/8-11 5.38 5.38 7.50 3.60 6.00 1.94 Bolted Flange Window Add to RFQ
BFW-400 4" 8 5/8-11 5.38 5.38 9.00 4.60 7.50 1.94 Bolted Flange Window Add to RFQ
BFW-600 6" 8 3/4-10 5.88 6.38 11.00 6.75 9.5 2.19 Bolted Flange Window Add to RFQ
BFW-800 8" 8 3/4-10 6.50 7.00 13.50 8.75 11.75 2.31 Bolted Flange Window Add to RFQ
Item Name: Flat Plate Window (FPW)
Shipping Time: 3-5 Business Days
Flat Plate Window (FPW)
Item # Size A
(Standard)
A
(ANSI)
B C Description  
FPW-100 1" 2.41 2.41 4.25 1.38 Flat Plate Window Add to RFQ
FPW-150 1.5" 2.78 2.78 5.00 1.97 Flat Plate Window Add to RFQ
FPW-200 2" 3.09 3.09 6.00 2.46 Flat Plate Window Add to RFQ
FPW-300 3" 3.53 3.53 7.50 3.60 Flat Plate Window Add to RFQ
FPW-400 4" 3.53 3.53 9.00 4.60 Flat Plate Window Add to RFQ
FPW-600 6" 3.84 4.34 11.00 6.75 Flat Plate Window Add to RFQ
FPW-800 8" 4.47 4.97 13.50 8.75 Flat Plate Window Add to RFQ
Item Name: Threaded Flange Window
Shipping Time: 3-5 Business Days
Threaded Flange Window (TFW)
Item # Size A
(Standard)
A
(ANSI)
B
(Standard)
B
(ANSI)
C D Description  
TFW-100 1" 2.61 2.61 1.80" 1.80" 4.25" 1.05" Threaded Flange Window Add to RFQ
TFW-150 1.5" 2.86 2.86 2.24 2.24 5.00 1.61 Threaded Flange Window Add to RFQ
TFW-200 2" 3.19 3.44 2.51 2.63 6.00 2.07 Threaded Flange Window Add to RFQ
TFW-300 3" 3.94 3.94 3.19 3.19 9.00 4.03 Threaded Flange Window Add to RFQ
TFW-400 4" 3.94 3.94 3.19 3.19 9.00 4.03 Threaded Flange Window Add to RFQ
TFW-600 6" 4.27 4.77 3.59 4.09 11.00 6.07 Threaded Flange Window Add to RFQ
TFW-800 8" 4.52 5.02 4.09 4.59 13.50 7.98 Threaded Flange Window Add to RFQ
Item Name: Weld Neck Window (WNW)
Shipping Time: 3-5 Business Days
Weld Neck Window (WNW)
Item # Size A
(Standard)
A
(ANSI)
B C D Description  
WNW-100 1" 3.31 3.31 4.25 1.05 1.32 Weld Neck Window Add to RFQ
WNW-150 1.5" 3.81 3.81 5.00 1.61 1.90 Weld Neck Window Add to RFQ
WNW-200 2" 4.06 4.19 6.00 2.07 2.38 Weld Neck Window Add to RFQ
WNW-300 3" 4.69 4.69 7.50 3.07 3.50 Weld Neck Window Add to RFQ
WNW-400 4" 4.94 4.94 9.00 4.03 4.50 Weld Neck Window Add to RFQ
WNW-600 6" 5.58 6.06 11.00 6.07 6.63 Weld Neck Window Add to RFQ
WNW-800 8" 6.44 6.94 13.50 7.98 8.63 Weld Neck Window Add to RFQ

Other Recommended Products: