General Purpose Liquid Flow For general purpose applications with environmental exposure, requiring water-tight, dust tight, or a NEMA 4X rated flow switch. 1" NPT. Sealed Monel bellows. Single pole, double throw snap switch. Four stainless steel paddles included - 1", 2", 3" & 6". Optional features: BSPT threads, gold plated contacts. Minimum temperature 32°F Maximum temperature 225°F Maximum operating pressure 150 psi Values are +- 10%
Part # | Model # | Description | Weight | |
---|---|---|---|---|
120601 | FS8-W | McDonnell Miller FS8-W General purpose flow switch w/ NEMA 4X enclosure | 4.00 | Add to RFQ |
120602 | FS8-WJ | McDonnell Miller FS8-WJ w/BSPT connections | 4.00 | Add to RFQ |
120603 | FS8-WG | McDonnell Miller FS8-WG w/ gold plated switch contacts | 4.00 | Add to RFQ |
120604 | FS8-WG-SL | McDonnell Miller FS8-WG-SL w/ gold plated switch contacts, sealed leads | 4.00 | Add to RFQ |
120605 | FS8-WZ | McDonnell Miller FS8-WZ w/ ANSI terminal connections | 4.00 | Add to RFQ |
Pipe Size NPT in. |
Settings |
Flow gpm |
Velocity |
No Flow gpm |
Velocity |
Max. Flow Rate gpm w/o paddle damage |
|
---|---|---|---|---|---|---|---|
1 | Factory or minimum | 4.9 | 1.82 | 3.4 | 1.25 | 27 | Add to RFQ |
1 | Maximum | 17.6 | 6.53 | 15 | 5.56 | 27 | Add to RFQ |
1.25 | Factory or minimum | 7.5 | 1.6 | 5.3 | 1.14 | 47 | Add to RFQ |
1.25 | Maximum | 29 | 6.23 | 24.6 | 5.28 | 47 | Add to RFQ |
1.5 | Factory or minimum | 9.4 | 1.48 | 6.7 | 1.05 | 63 | Add to RFQ |
1.5 | Maximum | 37.8 | 5.95 | 32.2 | 5.07 | 63 | Add to RFQ |
2 | Factory or minimum | 13.7 | 4.34 | 9.4 | 0.9 | 105 | Add to RFQ |
2 | Maximum | 56.4 | 5.39 | 47.4 | 4.53 | 105 | Add to RFQ |
2.5 | Factory or minimum | 17.9 | 1.2 | 12.1 | 0.8100000000000001 | 149 | Add to RFQ |
2.5 | Maximum | 71.3 | 4.78 | 59.2 | 3.97 | 149 | Add to RFQ |
3 | Factory or minimum | 24.2 | 1.05 | 16.4 | 0.71 | 230 | Add to RFQ |
3 | Maximum | 89 | 3.87 | 72.5 | 3.15 | 230 | Add to RFQ |
4 | Factory or minimum | 35.3 | 0.89 | 27 | 0.68 | 397 | Add to RFQ |
4 | Maximum | 118 | 2.89 | 105 | 2.64 | 397 | Add to RFQ |
5 | Factory or minimum | 48.6 | 0.78 | 37.4 | 0.6 | 654 | Add to RFQ |
5 | Maximum | 178 | 2.86 | 160 | 2.57 | 654 | Add to RFQ |
6 | Factory or minimum | 60.3 | 0.67 | 46.8 | 0.52 | 900 | Add to RFQ |
6 | Maximum | 245 | 2.72 | 225 | 2.5 | 900 | Add to RFQ |
Voltage |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Full Load |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Locked Rotor |
Pilot duty | |
---|---|---|---|---|
120 VAC | 7.4 | 44.4 | 125 VA at 120 or 240 VAC | Add to RFQ |
240 VAC | 3.7 | 22.2 | 125 VA at 120 or 240 VAC | Add to RFQ |