General Purpose Liquid Flow Universal design serves the widest variety of applications. 1" NPT. Two electrical knock-outs allows connection from either end. Sensitivity adjusting screw makes flow adjustment easy. Single pole, double throw snap switch. Hardened stainless steel bearings minimize friction. Sealed Monel bellows. Minimum temperature 32°F Maximum temperature 300°F Maximum pressure 150 psi NOTE: Do not use liquid flow switches on systems with flow greater than 10 feet per second Values are +- 10% NOTE: Only listed pipe sizes meet UL requirements for fire sprinkler systems.
Part # | Model # | Description | Weight | Price | Qty | |
---|---|---|---|---|---|---|
114400 | FS4-3 | McDonnell Miller FS4-3 General Purpose flow switch | 6.00 | $142.95 | Add to Cart | |
114610 | FS4-3J | McDonnell Miller FS4-3J w/ BSPT connection | 6.00 | $147.95 | Add to Cart | |
114650 | FS4-3-RP | McDonnell Miller FS4-3-RP w/ SS reinforced paddles | 6.50 | $193.95 | Add to Cart | |
114410 | FS4-3Z | McDonnell Miller FS4-3Z w/ ANSI terminal connections | 6.00 | |||
114450 | FS4-3A | McDonnell Miller FS4-3A w/ tamper-proof cover screws | 6.00 | |||
114451 | FS4-3C | McDonnell Miller FS4-3C w/ trimmed paddles | 6.00 | |||
114550 | FS4-3D | McDonnell Miller FS4-3D w/ 2 SPDT switches | 6.50 | $232.95 | Add to Cart | |
114641 | FS4-3S | McDonnell Miller FS4-3S w/ SS body, monel bellows | 6.00 | $445.95 | Add to Cart | |
176216 | FS4-3SJ | McDonnell Miller FS4-3SJ w/ BSPT connection | 6.00 | |||
114642 | FS4-3DS | McDonnell Miller FS4-3DS w/ 2 SPDT switches | 7.50 | $521.00 | Add to Cart | |
114405 | FS4-3-5R | McDonnell Miller FS4-3-5R w/ 5 second DOB | 7.00 | |||
114425 | FS4-3-20 | McDonnell Miller FS4-3-20 w/ 20 second DOB | 7.00 | |||
114611 | FS4-3J-E | McDonnell Miller FS4-3J-E conformance rated | 6.00 | |||
114552 | FS4-3D-E | McDonnell Miller FS4-3D-E conformance rated | 6.00 | |||
114646 | FS4-3S-E | McDonnell Miller FS4-3S-E conformance rated | 6.00 | |||
114626 | FS4-3FCAN | McDonnell Miller FS4-3FCAN for sprinkler service (Canada) | 6.50 | |||
114635 | FS4-3F-20 | McDonnell Miller FS4-3F-20 w/ 20 second DOM | 6.50 |
Voltage |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Full Load |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Locked Rotor |
Pilot duty |
---|---|---|---|
120 VAC | 7.4 | 44.4 | 125 VA at 120 or 240 VAC |
240 VAC | 3.7 | 22.2 | 125 VA at 120 or 240 VAC |
Pipe Size NPT in. |
Settings | Flow gpm |
No Flow gpm |
Max. Flow Rate gpm w/o paddle damage |
---|---|---|---|---|
1 | Factory or minimum | 6 | 3.6 | 27 |
1 | Maximum | 10.2 | 9.2 | 27 |
1.25 | Factory or minimum | 9.800000000000001 | 5.6 | 47 |
1.25 | Maximum | 16.8 | 15 | 47 |
1.5 | Factory or minimum | 12.7 | 7 | 63 |
1.5 | Maximum | 23 | 198.5 | 63 |
2 | Factory or minimum | 18.8 | 9.4 | 105 |
2 | Maximum | 32.8 | 24 | 105 |
2.5 | Factory or minimum | 24.3 | 11.6 | 149 |
2.5 | Maximum | 42.4 | 37.5 | 149 |
3 | Factory or minimum | 30 | 12 | 230 |
3 | Maximum | 52.1 | 46.1 | 230 |
4 | Factory or minimum | 39.7 | 19.8 | 397 |
4 | Maximum | 73.5 | 64.2 | 397 |
5 | Factory or minimum | 58.7 | 29.3 | 654 |
5 | Maximum | 115 | 92 | 654 |
6 | Factory or minimum | 79.2 | 39.6 | 900 |
6 | Maximum | 166 | 123 | 900 |