McDonnell Miller Series 767 Low Water Cut-Off
Part # | Model # | Description | Weight | |
---|---|---|---|---|
153700 | 767 | McDonnell Miller 767 Low water cut-off | 10.50 | Add to RFQ |
Part # | Model # | Description | Weight | |
---|---|---|---|---|
318800PK | 67-12 | McDonnell Miller 67-12 Gasket (6 Pack) | 3.00 | Add to RFQ |
344200 | SA67-2 | McDonnell Miller SA67-2 Float and bellows assembly | 3.00 | Add to RFQ |
309100 | 11 | McDonnell Miller #11 Switch | 3.00 | Add to RFQ |
309151 | 11-M | McDonnell Miller 11-M Switch w/ Manual Reset | 3.00 | Add to RFQ |
309200 | 11-MV | McDonnell Miller 11-MV Switch for Millivolt service | 3.00 | Add to RFQ |
310447 | 14-B | McDonnell Miller 14-B Blow down valve | 3.00 | Add to RFQ |
313200 | 37-39 | McDonnell Miller 37-39 Blow-down valve gasket (6 Pack) | 3.00 | Add to RFQ |
Voltage |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Full Load |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Locked Rotor |
Pilot duty | |
---|---|---|---|---|
120 VAC | 7.4 | 44.4 | 125 VA at 120 or 240 VAC | Add to RFQ |
240 VAC | 3.7 | 22.2 | 125 VA at 120 or 240 VAC | Add to RFQ |