McDonnell Miller Series 764 Low Water Cut-Off
Features and Benefits
Part # | Model # | Description | Weight | |
---|---|---|---|---|
144500 | 764 | McDonnell Miller 764 Low water cut-off | 15.00 | Add to RFQ |
Part # | Model # | Description | Weight | |
---|---|---|---|---|
343600 | SA64-30 | McDonnell Miller SA64-30 Float assembly | 3.00 | Add to RFQ |
302600PK | CO-12 | McDonnell Miller CO-12 Head gasket (6 pack) | 3.00 | Add to RFQ |
343500 | SA64-2 | McDonnell Miller SA64-2 Bellows assembly | 3.00 | Add to RFQ |
318800PK | 67-12 | McDonnell Miller 67-12 Gasket (6 pack) | 3.00 | Add to RFQ |
309100 | 11 | McDonnell Miller #11 Switch | 3.00 | Add to RFQ |
309151 | 11-M | McDonnell Miller 11-M w/ manual reset | 3.00 | Add to RFQ |
309200 | 11-MV | McDonnell Miller 11-MV for millivolt service | 3.00 | Add to RFQ |
Voltage |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Full Load |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Locked Rotor |
Pilot duty | |
---|---|---|---|---|
120 VAC | 7.4 | 44.4 | 125 VA at 120 or 240 VAC | Add to RFQ |
240 VAC | 3.7 | 22.2 | 125 VA at 120 or 240 VAC | Add to RFQ |