McDonnell Miller Series 764 Low Water Cut-Off
Features and Benefits
Part # | Model # | Description | Weight | Price | Qty | |
---|---|---|---|---|---|---|
144500 | 764 | McDonnell Miller 764 Low water cut-off | 15.00 | $449.95 | Add to Cart |
Part # | Model # | Description | Weight | Price | Qty | |
---|---|---|---|---|---|---|
343600 | SA64-30 | McDonnell Miller SA64-30 Float assembly | 3.00 | $126.95 | Add to Cart | |
302600PK | CO-12 | McDonnell Miller CO-12 Head gasket (6 pack) | 3.00 | $45.95 | Add to Cart | |
343500 | SA64-2 | McDonnell Miller SA64-2 Bellows assembly | 3.00 | $151.95 | Add to Cart | |
318800PK | 67-12 | McDonnell Miller 67-12 Gasket (6 pack) | 3.00 | $37.95 | Add to Cart | |
309100 | 11 | McDonnell Miller #11 Switch | 3.00 | $172.95 | Add to Cart | |
309151 | 11-M | McDonnell Miller 11-M w/ manual reset | 3.00 | $218.95 | Add to Cart | |
309200 | 11-MV | McDonnell Miller 11-MV for millivolt service | 3.00 | $185.00 | Add to Cart |
Voltage |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Full Load |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Locked Rotor |
Pilot duty |
---|---|---|---|
120 VAC | 7.4 | 44.4 | 125 VA at 120 or 240 VAC |
240 VAC | 3.7 | 22.2 | 125 VA at 120 or 240 VAC |