Low Water Cut-Off Series 69
Features and Benefits
Part # | Model # | Description | Weight | |
---|---|---|---|---|
153900 | 69 | McDonnell Miller 69 Low water cut-off w/ 4 1/8" insertion length | 6.00 | Add to RFQ |
155100 | 169 | McDonnell Miller 169 w/ 3 1/8" insertion length | 6.00 | Add to RFQ |
155200 | 269 | McDonnell Miller 269 w/ 2 1/4" insertion length | 6.00 | Add to RFQ |
155300 | 369 | McDonnell Miller 369 w/ 1 3/4" insertion length | 6.00 | Add to RFQ |
155500 | 469 | McDonnell Miller 469 w/ 1 3/16" insertion length | 6.00 | Add to RFQ |
155700 | 569 | McDonnell Miller 569 w/ 1 3/16" insertion length w/ 1/4" NPT tapping | 6.00 | Add to RFQ |
Part # | Model # | Description | Weight | |
---|---|---|---|---|
153825 | 6667 | McDonnell Miller 6667 Complete replacement head mech. for MCM 269 only | 3.50 | Add to RFQ |
153850 | 6667 MV | McDonnell Miller 6667 MV Complete replacement head mechanism | 3.50 | Add to RFQ |
309100 | 11 | McDonnell Miller #11 Switch | 3.00 | Add to RFQ |
309151 | 11-M | McDonnell Miller 11-M Switch w/ Manual Reset | 3.00 | Add to RFQ |
309200 | 11-MV | McDonnell Miller 11-MV Switch for Millivolt service | 3.00 | Add to RFQ |
318800PK | 67-12 | McDonnell Miller 67-12 Gasket (6 Pack) | 3.00 | Add to RFQ |
Voltage |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Full Load |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Locked Rotor |
Pilot duty | |
---|---|---|---|---|
120 VAC | 7.4 | 44.4 | 125 VA at 120 or 240 VAC | Add to RFQ |
240 VAC | 3.7 | 22.2 | 125 VA at 120 or 240 VAC | Add to RFQ |