McDonnell Miller Series 67 Low water cut-off
Part # | Model # | Description | Weight | |
---|---|---|---|---|
149400 | 67 | McDonnell Miller 67 Low water cut-off | 12.00 | Add to RFQ |
149700 | 67-M | McDonnell Miller 67-M w/ manual reset | 12.00 | Add to RFQ |
153825 | 67-LQHU | McDonnell Miller 67-LQHU Replacement Head Mechanism | 3.50 | Add to RFQ |
149500 | 67-LQHU | McDonnell Miller 67-LQHU w/o quick hook-up fittings | 10.00 | Add to RFQ |
Part # | Model # | Description | Weight | |
---|---|---|---|---|
309100 | 11 | McDonnell Miller #11 Switch | 3.50 | Add to RFQ |
309151 | 11-M | McDonnell Miller #11-M Switch w/ Manual Reset | 3.50 | Add to RFQ |
310447 | 14-B | McDonnell Miller 14-B Blow down valve | 3.50 | Add to RFQ |
Voltage |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Full Load |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Locked Rotor |
Pilot duty | |
---|---|---|---|---|
120 VAC | 7.4 | 44.4 | 125 VA at 120 or 240 VAC | Add to RFQ |
240 VAC | 3.7 | 22.2 | 125 VA at 120 or 240 VAC | Add to RFQ |