The Watson McDaniel WD600 Thermodynamic Steam Trap is commonly used as a drip trap on steam mains and steam supply lines. These traps can be used on tracing applications; however, thermostatic traps are normally recommended for this service. Ideal for outdoor applications that are subject to freezing and for superheated steam conditions.
Watson McDaniel Model WD600L is a low-capacity version of the standard WD600 model.
The Watson McDaniel WD600 Thermodynamic Steam Trap is commonly used as a drip trap on steam mains and steam supply lines. These traps can be used on tracing applications; however, thermostatic traps are normally recommended for this service. Ideal for outdoor applications that are subject to freezing and for superheated steam conditions. Applications The WD600 Disc Trap is designed to remove condensate and air automatically from steam lines. Freeze-proof installations can be easily achieved. Services Pressing Machines | Steam Tracing | Tanks | Industrial Processing Equipment | Small Dryers | High-Pressure Drips Maximum Operating Conditions Maximum Operating Pressure (PMO) - 600 PSI Maximum Operating Temperature (TMO) - 800°F Design Pressure/Temperature Rating Maximum Allowable Pressure - 600 PSI Maximum Allowable Temperature - 800°F Materials 1 - Body - Stainless Steel, ASTM 420F 2 - Disc - Stainless Steel, AISI 420 3 - Cap - Stainless Steel, AISI 416 4 - Insul-Cover - Stainless Steel, AISI 304 Insulation Cap Specify Size/Model NOTE: The Series WD600 Steam Trap is manufactured of hardened stainless steel and is not weldable. Socket welds are NOT available.
Part # | A | B | C | Weight | |
---|---|---|---|---|---|
TD-600-3/8 | 2" | 1-11/16" | 1-3/8" | 0.75 | Add to RFQ |
TD-600-1/2 | 2-11/16" | 2" | 1-1/2" | 1.25 | Add to RFQ |
TD-600-3/4 | 2-13/16" | 2-3/8" | 1-3/4" | 2 | Add to RFQ |
TD-600-1 | 3-3/16" | 2-13/16" | 2-1/8" | 3 | Add to RFQ |
TD-600-1/2 | 2-23/32" | 1-13/16" | 1-1/2" | 1 | Add to RFQ |
TD-600-3/4 | 2-3/4" | 2-1/4" | 1-1/2" | 1.75 | Add to RFQ |
Part # | Connection | Weight |
Cross Ref (Spirax Sarco) |
|
---|---|---|---|---|
TD-600-3/8 | 3/8" NPT | 0.75 | TD-52 | Add to RFQ |
TD-600-1/2 | 1/2" NPT | 1.25 | TD-52 | Add to RFQ |
TD-600-3/4 | 3/4" NPT | 2 | TD-52 | Add to RFQ |
TD-600-1 | 1" NPT | 3 | TD-52 | Add to RFQ |
TD-600-1/2 | 1/2" NPT | 1.25 | TD-52 | Add to RFQ |
TD-600-3/4 | 3/4" NPT | 1.75 | TD-52 | Add to RFQ |