Call
Toll-Free:

Taco Steam to Liquid U-Tube Heat Exchanger In Stock

Taco U-Tube Heat Exchangers Standard Taco Steam to Water (E) and Taco Water to Water (G) complete heat exchangers. 2 and 4 pass units, 4" nominal thru 10" nominal in our catalog. Larger units available upon request.

 

Taco designs and builds all its U and Straight Tube Heat Exchangers to ASME (Section VIII) requirements and does all fabrication in house so you get the quality performance you expect in your application. They’re available with standard pressure ratings of 150 PSIG for both tubes and shell at a maximum temperature of 350º F and optionally rated: tubes, 400 PSIG; shell, 250 PSIG, at a maximum temperature of 450º F, in a wide range of materials to meet varying conditions. All Taco shell and tube heat exchangers are certified to NSF/ANSI 372.

 

Top quality Taco Liquid to Liquid Heat Exchangers are designed and constructed in accordance with ASME Section VIII and completely fabricated in-house. They feature U-tube construction and a wide variety of materials to meet the specific demands of your application. For example, steel is used for standard shells, but 304ss and 316ss are optionally available. Standard heads are cast-iron, but optionally available materials include fabricated steel, cast bronze and fabricated 304ss or 316ss. In addition, tubes, tube sheets, separators and tie rods are all available in optional materials.

Item Name: Taco Steam to Liquid Heat Exchanger
Manufacturer:
Taco®
Description:

Browse Taco Steam to Liquid Replacement Tube Bundles in the Boilersupplies.com catalog including Item #, Diameter, Heating Surface.Taco Steam to Liquid and liquid to liquid Heat Exchanger and Replacement Tube Bundles are ASME & TEMA code Heat Exchangers along with Section 1, IV, VIII. Steam, water, oil, gas, air units are available. Stainless Steel, Copper, Navel Brass.

Shipping Time: 1-3 Business Day
Specifications
Item # Diameter,
inches
Heating
Surface, ft²
Weight, lbs.  
E4204S 4 4.6 65 Add to RFQ Dimensional Chart
E4206S 4 7 75 Add to RFQ Dimensional Chart
E4208S 4 9.3 84 Add to RFQ Dimensional Chart
E4210S 4 11.7 94 Add to RFQ Dimensional Chart
E4212S 4 14.1 104 Add to RFQ Dimensional Chart
E4214S 4 16.4 114 Add to RFQ Dimensional Chart
E4216S 4 18.8 124 Add to RFQ Dimensional Chart
E4218S 4 21.1 134 Add to RFQ Dimensional Chart
E4220S 4 23.5 144 Add to RFQ Dimensional Chart
G4404S 4 4.6 65 Add to RFQ Dimensional Chart
G4406S 4 7 75 Add to RFQ Dimensional Chart
G4408S 4 9.3 84 Add to RFQ Dimensional Chart
G4410S 4 11.7 94 Add to RFQ Dimensional Chart
G4412S 4 14.1 104 Add to RFQ Dimensional Chart
G4414S 4 16.4 114 Add to RFQ Dimensional Chart
G4416S 4 18.8 124 Add to RFQ Dimensional Chart
G4418S 4 21.1 134 Add to RFQ Dimensional Chart
G4420S 4 23.5 144 Add to RFQ Dimensional Chart
E6204S 6 9.1 120 Add to RFQ Dimensional Chart
E6206S 6 13.8 148 Add to RFQ Dimensional Chart
E6208S 6 18.5 182 Add to RFQ Dimensional Chart
E6210S 6 23.2 207 Add to RFQ Dimensional Chart
E6212S 6 27.9 235 Add to RFQ Dimensional Chart
E6214S 6 32.6 262 Add to RFQ Dimensional Chart
E6216S 6 37.3 290 Add to RFQ Dimensional Chart
E6218S 6 42.1 318 Add to RFQ Dimensional Chart
E6220S 6 46.8 346 Add to RFQ Dimensional Chart
G6204S 6 9.1 120 Add to RFQ Dimensional Chart
G6206S 6 13.8 148 Add to RFQ Dimensional Chart
G6208S 6 18.5 182 Add to RFQ Dimensional Chart
G6210S 6 23.2 207 Add to RFQ Dimensional Chart
G6212S 6 27.9 235 Add to RFQ Dimensional Chart
G6214S 6 32.6 262 Add to RFQ Dimensional Chart
G6216S 6 37.3 290 Add to RFQ Dimensional Chart
G6218S 6 42.1 318 Add to RFQ Dimensional Chart
G6220S 6 46.8 346 Add to RFQ Dimensional Chart
E8204S 8 16.5 192 Add to RFQ Dimensional Chart
E8206S 8 25.1 234 Add to RFQ Dimensional Chart
E8208S 8 33.7 283 Add to RFQ Dimensional Chart
E8210S 8 42.4 326 Add to RFQ Dimensional Chart
E8212S 8 51 369 Add to RFQ Dimensional Chart
E8214S 8 59.7 390 Add to RFQ Dimensional Chart
E8216S 8 68.3 453 Add to RFQ Dimensional Chart
E8218S 8 76.9 496 Add to RFQ Dimensional Chart
E8220S 8 85.6 540 Add to RFQ Dimensional Chart
G8404S 8 16.5 192 Add to RFQ Dimensional Chart
G8406S 8 25.1 234 Add to RFQ Dimensional Chart
G8408S 8 33.7 283 Add to RFQ Dimensional Chart
G8410S 8 42.4 326 Add to RFQ Dimensional Chart
G8412S 8 51 369 Add to RFQ Dimensional Chart
G8414S 8 59.7 390 Add to RFQ Dimensional Chart
G8416S 8 68.3 453 Add to RFQ Dimensional Chart
G8418S 8 76.9 496 Add to RFQ Dimensional Chart
G8420S 8 85.6 540 Add to RFQ Dimensional Chart
E10204S 10 26.8 300 Add to RFQ Dimensional Chart
E10206S 10 40.9 353 Add to RFQ Dimensional Chart
E10208S 10 55 415 Add to RFQ Dimensional Chart
E10210S 10 69.2 476 Add to RFQ Dimensional Chart
E10212S 10 83.3 537 Add to RFQ Dimensional Chart
E10214S 10 97.5 598 Add to RFQ Dimensional Chart
E10216S 10 111.6 660 Add to RFQ Dimensional Chart
E10218S 10 125.7 721 Add to RFQ Dimensional Chart
E10220S 10 139.9 782 Add to RFQ Dimensional Chart
G10404S 10 26.8 300 Add to RFQ Dimensional Chart
G10406S 10 40.9 353 Add to RFQ Dimensional Chart
G10408S 10 55 415 Add to RFQ Dimensional Chart
G10410S 10 69.2 476 Add to RFQ Dimensional Chart
G10412S 10 83.3 537 Add to RFQ Dimensional Chart
G10414S 10 97.5 598 Add to RFQ Dimensional Chart
G10416S 10 111.6 660 Add to RFQ Dimensional Chart
G10418S 10 125.7 721 Add to RFQ Dimensional Chart
G10420S 10 139.9 782 Add to RFQ Dimensional Chart

Other Recommended Products: