Call
Toll-Free:

Taco Steam to Liquid Double Wall Heat Exchanger In Stock

Taco Double Wall Heat Exchangers Taco Double wall heat exchangers are used mostly for potable water & cooling system applications, or where cross contamination cannot occur.

 

Taco designs and builds all its U and Straight Tube Heat Exchangers to ASME (Section VIII) requirements and does all fabrication in house so you get the quality performance you expect in your application. They’re available with standard pressure ratings of 150 PSIG for both tubes and shell at a maximum temperature of 350º F and optionally rated: tubes, 400 PSIG; shell, 250 PSIG, at a maximum temperature of 450º F, in a wide range of materials to meet varying conditions. All Taco shell and tube heat exchangers are certified to NSF/ANSI 372.

 

Top quality Taco Liquid to Liquid Heat Exchangers are designed and constructed in accordance with ASME Section VIII and completely fabricated in-house. They feature U-tube construction and a wide variety of materials to meet the specific demands of your application. For example, steel is used for standard shells, but 304ss and 316ss are optionally available. Standard heads are cast-iron, but optionally available materials include fabricated steel, cast bronze and fabricated 304ss or 316ss. In addition, tubes, tube sheets, separators and tie rods are all available in optional materials.

 

Item Name: Taco Steam to Liquid Double Wall Heat Exchanger
Manufacturer:
Taco®
Shipping Time: 1-3 Business Day
Specifications
Item # Diameter,
inches
Heating
Surface, ft²
Weight, lbs.  
G4206SD 4 13.9 86 Add to RFQ Dimensional Chart
G4208SD 4 18.9 95 Add to RFQ Dimensional Chart
G4210SD 4 23.9 105 Add to RFQ Dimensional Chart
G4212SD 4 28.7 115 Add to RFQ Dimensional Chart
G4214SD 4 33.7 125 Add to RFQ Dimensional Chart
G4216SD 4 38.5 135 Add to RFQ Dimensional Chart
G4218SD 4 45.5 145 Add to RFQ Dimensional Chart
G4220SD 4 48.3 155 Add to RFQ Dimensional Chart
G4406SD 4 13.9 86 Add to RFQ Dimensional Chart
G4408SD 4 18.9 95 Add to RFQ Dimensional Chart
G4410SD 4 23.9 105 Add to RFQ Dimensional Chart
G4412SD 4 28.7 115 Add to RFQ Dimensional Chart
G4414SD 4 33.7 125 Add to RFQ Dimensional Chart
G4416SD 4 38.5 135 Add to RFQ Dimensional Chart
G4418SD 4 45.5 145 Add to RFQ Dimensional Chart
G4420SD 4 48.3 155 Add to RFQ Dimensional Chart
G6204SD 6 17.7 138 Add to RFQ Dimensional Chart
G6206SD 6 27.4 156 Add to RFQ Dimensional Chart
G6208SD 6 37.2 200 Add to RFQ Dimensional Chart
G6210SD 6 47 225 Add to RFQ Dimensional Chart
G6212SD 6 56.8 253 Add to RFQ Dimensional Chart
G6214SD 6 66.8 280 Add to RFQ Dimensional Chart
G6216SD 6 76.6 310 Add to RFQ Dimensional Chart
G6218SD 6 86.4 336 Add to RFQ Dimensional Chart
G6220SD 6 96.2 364 Add to RFQ Dimensional Chart
G6404SD 6 17.7 138 Add to RFQ Dimensional Chart
G6406SD 6 27.4 156 Add to RFQ Dimensional Chart
G6408SD 6 37.2 200 Add to RFQ Dimensional Chart
G6410SD 6 47 225 Add to RFQ Dimensional Chart
G6412SD 6 56.8 253 Add to RFQ Dimensional Chart
G6414SD 6 66.8 280 Add to RFQ Dimensional Chart
G6416SD 6 76.6 310 Add to RFQ Dimensional Chart
G6418SD 6 86.4 336 Add to RFQ Dimensional Chart
G6420SD 6 96.2 364 Add to RFQ Dimensional Chart
G8204SD 8 31.4 220 Add to RFQ Dimensional Chart
G8206SD 8 49.5 262 Add to RFQ Dimensional Chart
G8208SD 8 67.4 311 Add to RFQ Dimensional Chart
G8210SD 8 85.4 354 Add to RFQ Dimensional Chart
G8212SD 8 103.5 397 Add to RFQ Dimensional Chart
G8214SD 8 121.4 418 Add to RFQ Dimensional Chart
G8216SD 8 139.4 481 Add to RFQ Dimensional Chart
G8218SD 8 157.4 524 Add to RFQ Dimensional Chart
G8220SD 8 175.3 568 Add to RFQ Dimensional Chart
G8404SD 8 31.4 220 Add to RFQ Dimensional Chart
G8406SD 8 49.5 262 Add to RFQ Dimensional Chart
G8408SD 8 67.4 311 Add to RFQ Dimensional Chart
G8410SD 8 85.4 354 Add to RFQ Dimensional Chart
G8412SD 8 103.5 397 Add to RFQ Dimensional Chart
G8414SD 8 121.4 418 Add to RFQ Dimensional Chart
G8416SD 8 139.4 481 Add to RFQ Dimensional Chart
G8418SD 8 157.4 524 Add to RFQ Dimensional Chart
G8420SD 8 175.3 568 Add to RFQ Dimensional Chart
G10204SD 10 50.4 356 Add to RFQ Dimensional Chart
G10206SD 10 79.9 409 Add to RFQ Dimensional Chart
G10208SD 10 109.3 471 Add to RFQ Dimensional Chart
G10210SD 10 138.7 532 Add to RFQ Dimensional Chart
G10212SD 10 167.2 593 Add to RFQ Dimensional Chart
G10214SD 10 197.2 654 Add to RFQ Dimensional Chart
G10216SD 10 227 716 Add to RFQ Dimensional Chart
G10218SD 10 256.6 777 Add to RFQ Dimensional Chart
G10220SD 10 285.9 838 Add to RFQ Dimensional Chart
G10404SD 10 50.4 356 Add to RFQ Dimensional Chart
G10406SD 10 79.9 409 Add to RFQ Dimensional Chart
G10408SD 10 109.3 471 Add to RFQ Dimensional Chart
G10410SD 10 138.7 532 Add to RFQ Dimensional Chart
G10412SD 10 167.2 593 Add to RFQ Dimensional Chart
G10414SD 10 197.2 654 Add to RFQ Dimensional Chart
G10416SD 10 227 716 Add to RFQ Dimensional Chart
G10418SD 10 256.6 777 Add to RFQ Dimensional Chart
G10420SD 10 285.9 838 Add to RFQ Dimensional Chart

Other Recommended Products: