Call
Toll-Free:

Taco Liquid to Liquid Double Wall Heat Exchanger In Stock

Taco Double Wall Heat Exchangers Taco Double wall heat exchangers are used mostly for potable water & cooling system applications.

 

Taco Double Wall Heat Exchanges include steam to liquid and liquid to liquid models of the LeakGuard Series. All Taco Double Wall Heat Exchangers are built in accordance with ASME Section VIII. All Taco shell and tube heat exchangers are certified to NSF/ANSI 372.

 

Shell Fabricated Carbon Steel with Stainless options Tubes Sheets Fabricated Carbon Steel with Stainless, 90/10 CuNi and Brass options Tubes Copper with option for Stainless Steel, 90/10 or 70/30 CuNi Bonnets Cast Iron with Cast Stainless Steel 316 and Cast Bronze options Feet & Bolting Carbon Steel.

 

Item#: G Series
Item Name: Taco Liquid to Liquid Double Wall Heat Exchangers
Short description: Taco Double Wall Heat Exchangers
Manufacturer:
Taco®
Description:

Taco Double Wall Heat Exchangers Taco Double wall heat exchangers are used mostly for potable water & cooling system applications. Taco designs and builds all its U and Straight Tube Heat Exchangers to ASME (Section VIII) requirements and does all fabrication in house so you get the quality performance you expect in your application. They’re available with standard pressure ratings of 150 PSIG for both tubes and shell at a maximum temperature of 350º F and optionally rated: tubes, 400 PSIG; shell, 250 PSIG, at a maximum temperature of 450º F, in a wide range of materials to meet varying conditions. All Taco shell and tube heat exchangers are certified to NSF/ANSI 372.

Shipping Time: 1-3 Business Day
Specifications
Item # Diameter,
inches
Heating
Surface, ft²
Weight, lbs.  
G4206LD 4 13.9 76 Add to RFQ Dimensional Chart
G4208LD 4 18.9 76 Add to RFQ Dimensional Chart
G4210LD 4 23.9 76 Add to RFQ Dimensional Chart
G4212LD 4 28.7 76 Add to RFQ Dimensional Chart
G4214LD 4 33.7 76 Add to RFQ Dimensional Chart
G4216LD 4 38.5 76 Add to RFQ Dimensional Chart
G4218LD 4 45.5 76 Add to RFQ Dimensional Chart
G4220LD 4 48.3 76 Add to RFQ Dimensional Chart
G4406LD 4 13.9 76 Add to RFQ Dimensional Chart
G4408LD 4 18.9 76 Add to RFQ Dimensional Chart
G4410LD 4 23.9 76 Add to RFQ Dimensional Chart
G4412LD 4 28.7 76 Add to RFQ Dimensional Chart
G4414LD 4 33.7 76 Add to RFQ Dimensional Chart
G4416LD 4 38.5 76 Add to RFQ Dimensional Chart
G4418LD 4 45.5 76 Add to RFQ Dimensional Chart
G4420LD 4 48.3 76 Add to RFQ Dimensional Chart
G6204LD 6 17.7 138 Add to RFQ Dimensional Chart
G6206LD 6 27.4 156 Add to RFQ Dimensional Chart
G6208LD 6 37.2 200 Add to RFQ Dimensional Chart
G6210LD 6 47 225 Add to RFQ Dimensional Chart
G6212LD 6 56.8 253 Add to RFQ Dimensional Chart
G6214LD 6 66.8 280 Add to RFQ Dimensional Chart
G6216LD 6 76.6 310 Add to RFQ Dimensional Chart
G6218LD 6 86.4 336 Add to RFQ Dimensional Chart
G6220LD 6 96.2 364 Add to RFQ Dimensional Chart
G6404LD 6 17.7 138 Add to RFQ Dimensional Chart
G6406LD 6 27.4 156 Add to RFQ Dimensional Chart
G6408LD 6 37.2 200 Add to RFQ Dimensional Chart
G6410LD 6 47 225 Add to RFQ Dimensional Chart
G6412LD 6 56.8 253 Add to RFQ Dimensional Chart
G6414LD 6 66.8 280 Add to RFQ Dimensional Chart
G6416LD 6 76.6 310 Add to RFQ Dimensional Chart
G6418LD 6 86.4 336 Add to RFQ Dimensional Chart
G6420LD 6 96.2 364 Add to RFQ Dimensional Chart
G8204LD 8 31.4 220 Add to RFQ Dimensional Chart
G8206LD 8 49.5 262 Add to RFQ Dimensional Chart
G8208LD 8 67.4 311 Add to RFQ Dimensional Chart
G8210LD 8 85.4 354 Add to RFQ Dimensional Chart
G8212LD 8 103.5 397 Add to RFQ Dimensional Chart
G8214LD 8 121.4 418 Add to RFQ Dimensional Chart
G8216LD 8 139.4 481 Add to RFQ Dimensional Chart
G8218LD 8 157.4 524 Add to RFQ Dimensional Chart
G8220LD 8 175.3 568 Add to RFQ Dimensional Chart
G8404LD 8 31.4 220 Add to RFQ Dimensional Chart
G8406LD 8 49.5 262 Add to RFQ Dimensional Chart
G8408LD 8 67.4 311 Add to RFQ Dimensional Chart
G8410LD 8 85.4 354 Add to RFQ Dimensional Chart
G8412LD 8 103.5 397 Add to RFQ Dimensional Chart
G8414LD 8 121.4 418 Add to RFQ Dimensional Chart
G8416LD 8 139.4 481 Add to RFQ Dimensional Chart
G8418LD 8 157.4 524 Add to RFQ Dimensional Chart
G8420LD 8 175.3 568 Add to RFQ Dimensional Chart
G10204LD 10 50.4 356 Add to RFQ Dimensional Chart
G10206LD 10 79.9 409 Add to RFQ Dimensional Chart
G10208LD 10 109.3 471 Add to RFQ Dimensional Chart
G10210LD 10 138.7 532 Add to RFQ Dimensional Chart
G10212LD 10 167.2 593 Add to RFQ Dimensional Chart
G10214LD 10 197.2 654 Add to RFQ Dimensional Chart
G10216LD 10 227 716 Add to RFQ Dimensional Chart
G10218LD 10 256.6 777 Add to RFQ Dimensional Chart
G10220LD 10 285.9 838 Add to RFQ Dimensional Chart
G10404LD 10 50.4 356 Add to RFQ Dimensional Chart
G10406LD 10 79.9 409 Add to RFQ Dimensional Chart
G10408LD 10 109.3 471 Add to RFQ Dimensional Chart
G10410LD 10 138.7 532 Add to RFQ Dimensional Chart
G10412LD 10 167.2 593 Add to RFQ Dimensional Chart
G10414LD 10 197.2 654 Add to RFQ Dimensional Chart
G10416LD 10 227 716 Add to RFQ Dimensional Chart
G10418LD 10 256.6 777 Add to RFQ Dimensional Chart
G10420LD 10 285.9 838 Add to RFQ Dimensional Chart

Other Recommended Products: