Working Temperature: Rated for continuous service up to 1,800°F, with a maximum exposure temperature of 2,300°F.
Specific Heat (@ 2,000°F): 0.27 Btu/lb °F.
| Item # |
Size (Width) |
Description Width x Thick x Length |
Price per Roll | Qty | |
|---|---|---|---|---|---|
| 328-001 | 1/2" | Ceramic Fiber Plain Tape 1/2" W x 1/16" T x 100' L | $53.05 | Add to Cart | |
| 328-002 | 1" | Ceramic Fiber Plain Tape 1" W x 1/16" T x 100' L | $70.80 | Add to Cart | |
| 328-003 | 2" | Ceramic Fiber Plain Tape 2" W x 1/16" T x 100' L | $113.50 | Add to Cart | |
| 328-004 | 3" | Ceramic Fiber Plain Tape 3" W x 1/16" T x 100' L | $152.45 | Add to Cart | |
| 328-005 | 4" | Ceramic Fiber Plain Tape 4" W x 1/16" T x 100' L | $199.00 | Add to Cart |
Working Temperature: Rated for continuous service up to 1,800°F, with a maximum exposure temperature of 2,300°F.
Specific Heat (@ 2,000°F): 0.27 Btu/lb °F.
| Item # |
Size (Width) |
Description Width x Thick x Length |
Price per Roll | Qty | |
|---|---|---|---|---|---|
| 328-006 | 1/2" | Ceramic Fiber Plain Tape 1/2" W x 1/8" T x 100' L | $76.00 | Add to Cart | |
| 328-007 | 1" | Ceramic Fiber Plain Tape 1" W x 1/8" T x 100' L | $101.10 | Add to Cart | |
| 328-008 | 1-1/2" | Ceramic Fiber Plain Tape 1 1/2" W x 1/8" T x 100' L | $113.25 | Add to Cart | |
| 328-009 | 2" | Ceramic Fiber Plain Tape 2" W x 1/8" T x 100' L | $150.60 | Add to Cart | |
| 328-010 | 3" | Ceramic Fiber Plain Tape 3" W x 1/8" T x 100' L | $223.40 | Add to Cart | |
| 328-011 | 4" | Ceramic Fiber Plain Tape 4" W x 1/8" T x 100' L | $290.85 | Add to Cart |
Drop warp allows you to slip over bolts and studs with ease.
| Item # |
Size (Width) |
Description Width x Thick x Length |
Price per Roll | Qty | |
|---|---|---|---|---|---|
| 328-012 | 2" | Ceramic Fiber Drop Warp Tape 2" W x 1/8" T x 100' L | $150.65 | Add to Cart | |
| 328-013 | 3" | Ceramic Fiber Drop Warp Tape 3" W x 1/8" T x 100' L | $223.40 | Add to Cart | |
| 328-014 | 4" | Ceramic Fiber Drop Warp Tape 4" W x 1/8" T x 100' L | $285.50 | Add to Cart |