Call
Toll-Free:

Armstrong Steam to Liquid Shell & Tube Heat Exchanger In Stock

Standard Armstrong Steam to Water (WS) and Armstrong Water to Water (W) complete heat exchangers. 2 and 4 pass units, 4" nominal thru 12" nominal come CRN stamped Certified Standard from factory.

The Armstrong Shell & Tube heat exchangers provide dependable, efficient heat transfer in many applications ranging from HVAC to Industrial installations. Armstrong Shell & Tube heat exchangers are designed for higher-pressure applications in oil refineries and other large chemical processes.

 

Materials:

Standard Copper (tubes), carbon steel (shell, tube sheet, baffles) Optional Brass (tubes, tube sheets, baffles), bronze (heads), stainless steel (tubes, tube sheets, heads, shells, baffles), 90/10 Cu-Ni (tubes)

 

Power Plus Heat Exchanger and Tube Bundle Guarantee

 

Removal and Installation of Heat Exchangers and Tube Bundles

Item Name: Armstrong Steam to Water U-Tube Heat Exchangers
Manufacturer:
Armstrong
Shipping Time: 1-3 Business Day
Specifications
Part # Type Shell
Dia, in.
Shell
Material
Tube Plate
Material
Head
Material
Working
psi.
Max. Operating
Temp.°F
Weight
lbs.
 
WS-42-2 2 Pass 4 Steel Steel Cast Iron 150 375 60 Add to RFQ
WS-43-2 2 Pass 4 Steel Steel Cast Iron 150 375 76 Add to RFQ
WS-44-2 2 Pass 4 Steel Steel Cast Iron 150 375 92 Add to RFQ
WS-45-2 2 Pass 4 Steel Steel Cast Iron 150 375 108 Add to RFQ
WS-46-2 2 Pass 4 Steel Steel Cast Iron 150 375 124 Add to RFQ
WS-47-2 2 Pass 4 Steel Steel Cast Iron 150 375 140 Add to RFQ
WS-42-4 4 Pass 4 Steel Steel Cast Iron 150 375 60 Add to RFQ
WS-43-4 4 Pass 4 Steel Steel Cast Iron 150 375 76 Add to RFQ
WS-44-4 4 Pass 4 Steel Steel Cast Iron 150 375 92 Add to RFQ
WS-45-4 4 Pass 4 Steel Steel Cast Iron 150 375 108 Add to RFQ
WS-46-4 4 Pass 4 Steel Steel Cast Iron 150 375 124 Add to RFQ
WS-47-4 4 Pass 4 Steel Steel Cast Iron 150 375 140 Add to RFQ
WS-62-2 2 Pass 6 Steel Steel Cast Iron 150 375 73 Add to RFQ
WS-63-2 2 Pass 6 Steel Steel Cast Iron 150 375 110 Add to RFQ
WS-64-2 2 Pass 6 Steel Steel Cast Iron 150 375 125 Add to RFQ
WS-65-2 2 Pass 6 Steel Steel Cast Iron 150 375 151 Add to RFQ
WS-66-2 2 Pass 6 Steel Steel Cast Iron 150 375 175 Add to RFQ
WS-67-2 2 Pass 6 Steel Steel Cast Iron 150 375 200 Add to RFQ
WS-68-2 2 Pass 6 Steel Steel Cast Iron 150 375 226 Add to RFQ
WS-62-4 4 Pass 6 Steel Steel Cast Iron 150 375 73 Add to RFQ
WS-63-4 4 Pass 6 Steel Steel Cast Iron 150 375 110 Add to RFQ
WS-64-4 4 Pass 6 Steel Steel Cast Iron 150 375 125 Add to RFQ
WS-65-4 4 Pass 6 Steel Steel Cast Iron 150 375 151 Add to RFQ
WS-66-4 4 Pass 6 Steel Steel Cast Iron 150 375 175 Add to RFQ
WS-67-4 4 Pass 6 Steel Steel Cast Iron 150 375 200 Add to RFQ
WS-68-4 4 Pass 6 Steel Steel Cast Iron 150 375 226 Add to RFQ
WS-82-2 2 Pass 8 Steel Steel Cast Iron 150 375 116 Add to RFQ
WS-83-2 2 Pass 8 Steel Steel Cast Iron 150 375 155 Add to RFQ
WS-84-2 2 Pass 8 Steel Steel Cast Iron 150 375 190 Add to RFQ
WS-85-2 2 Pass 8 Steel Steel Cast Iron 150 375 225 Add to RFQ
WS-86-2 2 Pass 8 Steel Steel Cast Iron 150 375 260 Add to RFQ
WS-87-2 2 Pass 8 Steel Steel Cast Iron 150 375 295 Add to RFQ
WS-88-2 2 Pass 8 Steel Steel Cast Iron 150 375 330 Add to RFQ
WS-89-2 2 Pass 8 Steel Steel Cast Iron 150 375 365 Add to RFQ
WS-82-4 4 Pass 8 Steel Steel Cast Iron 150 375 116 Add to RFQ
WS-83-4 4 Pass 8 Steel Steel Cast Iron 150 375 155 Add to RFQ
WS-84-4 4 Pass 8 Steel Steel Cast Iron 150 375 190 Add to RFQ
WS-85-4 4 Pass 8 Steel Steel Cast Iron 150 375 225 Add to RFQ
WS-86-4 4 Pass 8 Steel Steel Cast Iron 150 375 260 Add to RFQ
WS-87-4 4 Pass 8 Steel Steel Cast Iron 150 375 295 Add to RFQ
WS-88-4 4 Pass 8 Steel Steel Cast Iron 150 375 330 Add to RFQ
WS-89-4 4 Pass 8 Steel Steel Cast Iron 150 375 365 Add to RFQ
WS-102-2 2 Pass 10 Steel Steel Cast Iron 375 190 Add to RFQ
WS-103-2 2 Pass 10 Steel Steel Cast Iron 375 236 Add to RFQ
WS-104-2 2 Pass 10 Steel Steel Cast Iron 375 282 Add to RFQ
WS-105-2 2 Pass 10 Steel Steel Cast Iron 375 328 Add to RFQ
WS-106-2 2 Pass 10 Steel Steel Cast Iron 375 374 Add to RFQ
WS-107-2 2 Pass 10 Steel Steel Cast Iron 375 420 Add to RFQ
WS-108-2 2 Pass 10 Steel Steel Cast Iron 375 466 Add to RFQ
WS-109-2 2 Pass 10 Steel Steel Cast Iron 375 512 Add to RFQ
WS-1010-2 2 Pass 10 Steel Steel Cast Iron 375 558 Add to RFQ
WS-102-4 4 Pass 10 Steel Steel Cast Iron 375 190 Add to RFQ
WS-103-4 4 Pass 10 Steel Steel Cast Iron 375 236 Add to RFQ
WS-104-4 4 Pass 10 Steel Steel Cast Iron 375 282 Add to RFQ
WS-105-4 4 Pass 10 Steel Steel Cast Iron 375 328 Add to RFQ
WS-106-4 4 Pass 10 Steel Steel Cast Iron 375 374 Add to RFQ
WS-107-4 4 Pass 10 Steel Steel Cast Iron 375 420 Add to RFQ
WS-108-4 4 Pass 10 Steel Steel Cast Iron 375 466 Add to RFQ
WS-109-4 4 Pass 10 Steel Steel Cast Iron 375 512 Add to RFQ
WS-1010-4 4 Pass 10 Steel Steel Cast Iron 375 558 Add to RFQ
Pressure Ratings
UNIT
DIAMETER
TEST PRESSURE
PSI TUBES
TEST PRESSURE
PSI SHELL
4" 300 225
6" 300 225
8" 300 225
10" 300 225
10" 250 225
12" 250 225
14" 250 225
16" 250 225
18" 250 225
20" 250 225