Common in oil- and some gas-fired systems—especially in colder climates—tankless coils eliminate standby heat loss since water is only heated when needed, though they are generally less efficient than modern alternatives.
NR SERIES COILS ARE NO LONGER MADE
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 73-5 | 5 | 7-1/2" x 13-1/2" - 12 BH | B | Add to RFQ |
| 73-6 | 6 | 7-1/2" x 13-1/2" - 12 BH | B | Add to RFQ |
| 73-8 | 8 | 7-1/2" x 13-1/2" - 12 BH | B | Add to RFQ |
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 14-5 | 5 | 7-1/2" x 13-1/2" - 12 BH | E | Add to RFQ |
| 14-6 | 6 | 7-1/2" x 13-1/2" - 12 BH | E | Add to RFQ |
| *14-8 | 8 | 7-1/2" x 13-1/2" - 12 BH | A | Add to RFQ |
| *14-10 | 10 | 7-1/2" x 13-1/2" - 12 BH | A | Add to RFQ |
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| T-15-4 | 4 | 6" Dia. - 4BH | B | Add to RFQ |
| T-15-5 | 5 | 6" Dia. - 4BH | B | Add to RFQ |
| T-15-6 | 6 | 6" Dia. - 4BH | B | Add to RFQ |
| T-15-8 | 8 | 6" Dia. - 4BH | B | Add to RFQ |
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 919-6 | 6 | 8-3/4" x 20" - 16 BH | A | Add to RFQ |
| 919-8 | 8 | 8-3/4" x 20" - 16 BH | A | Add to RFQ |
| 919-10 | 10 | 8-3/4" x 20" - 16 BH | A | Add to RFQ |
| 919-12 | 12 | 8-3/4" x 20" - 16 BH | A | Add to RFQ |
| 919-15 | 15 | 8-3/4" x 20" - 16 BH | A | Add to RFQ |
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| NR-6 | 6 | 13-1/4" x 19-1/2" x 5-1/2" | A | Add to RFQ |
| NR-8 | 8 | 13-1/4" x 19-1/2" x 5-1/2" | A | Add to RFQ |
| NR-10 | 10 | 13-1/4" x 19-1/2" x 5-1/2" | A | Add to RFQ |
| NR-12 | 12 | 13-1/4" x 19-1/2" x 5-1/2" | A | Add to RFQ |
| NR-15 | 15 | 13-1/4" x 19-1/2" x 5-1/2" | A | Add to RFQ |
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 12-5 | 5 | 7" x 22-1/2" - 16 BH | E | Add to RFQ |
| 12-6 | 6 | 7" x 22-1/2" - 16 BH | E | Add to RFQ |
| 12-8 | 8 | 7" x 22-1/2" - 16 BH | E | Add to RFQ |
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| T104 | 4 | 7-1/4" Dia. - 6 BH | G | Add to RFQ |
| T105 | 5 | 7-1/4" Dia. - 6 BH | G | Add to RFQ |
| T106 | 6 | 7-1/4" Dia. - 6 BH | G | Add to RFQ |
| T108 | 8 | 7-1/4" Dia. - 6 BH | G | Add to RFQ |
| T110 | 10 | 7-1/4" Dia. - 6 BH | G | Add to RFQ |
| T112 | 12 | 7-1/4" Dia. - 6 BH |
G 1286.95 |
Add to RFQ |
| T115 | 15 | 7-1/4" Dia. - 6 BH | G | Add to RFQ |
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 119-5 | 5 | 6-1/2" x 16-1/4" - 13 BH | E | Add to RFQ |
| 119-6 | 6 | 6-1/2" x 16-1/4" - 13 BH | E | Add to RFQ |
| 119-8 | 8 | 6-1/2" x 16-1/4" - 13 BH | E | Add to RFQ |
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| T194-4 | 4 | 6-1/2" x 17-1/2" - 10 BH | B | Add to RFQ |
| T195-5 | 5 | 6-1/2" x 17-1/2" - 10 BH | B | Add to RFQ |
| T196-6 | 6 | 6-1/2" x 17-1/2" - 10 BH | B | Add to RFQ |
| T198-8 | 8 | 6-1/2" x 17-1/2" - 10 BH | B | Add to RFQ |
| T910-10 | 10 | 6-1/2" x 17-1/2" - 10 BH | B | Add to RFQ |