Working Temperature: 1,800 °F. for Continuous Use, 2300 °F Maximum
Specific Heat (@2000°F): 0.27 Btu/lb °F
| Item # |
Size (Width) |
Description Width x Thick x Length |
Price per Roll | Qty | |
|---|---|---|---|---|---|
| 328-001 | 1/2" | Ceramic Fiber Plain Tape 1/2" W x 1/16" T x 100' L | $53.05 | Add to Cart | |
| 328-002 | 1" | Ceramic Fiber Plain Tape 1" W x 1/16" T x 100' L | $106.20 | Add to Cart | |
| 328-003 | 2" | Ceramic Fiber Plain Tape 2" W x 1/16" T x 100' L | $206.10 | Add to Cart | |
| 328-004 | 3" | Ceramic Fiber Plain Tape 3" W x 1/16" T x 100' L | $304.90 | Add to Cart | |
| 328-005 | 4" | Ceramic Fiber Plain Tape 4" W x 1/16" T x 100' L | $398.00 | Add to Cart |
Working Temperature: 1,800 °F. for Continuous Use, 2300 °F Maximum
Specific Heat (@2000°F): 0.27 Btu/lb °F
| Item # |
Size (Width) |
Description Width x Thick x Length |
Price per Roll | Qty | |
|---|---|---|---|---|---|
| 328-006 | 1/2" | Ceramic Fiber Plain Tape 1/2" W x 1/8" T x 100' L | $76.00 | Add to Cart | |
| 328-007 | 1" | Ceramic Fiber Plain Tape 1" W x 1/8" T x 100' L | $151.65 | Add to Cart | |
| 328-008 | 1-1/2" | Ceramic Fiber Plain Tape 1 1/2" W x 1/8" T x 100' L | $226.45 | Add to Cart | |
| 328-009 | 2" | Ceramic Fiber Plain Tape 2" W x 1/8" T x 100' L | $301.25 | Add to Cart | |
| 328-010 | 3" | Ceramic Fiber Plain Tape 3" W x 1/8" T x 100' L | $446.80 | Add to Cart | |
| 328-011 | 4" | Ceramic Fiber Plain Tape 4" W x 1/8" T x 100' L | $581.75 | Add to Cart |
Drop warp allows you to slip over bolts and studs with ease.
| Item # |
Size (Width) |
Description Width x Thick x Length |
Price per Roll | Qty | |
|---|---|---|---|---|---|
| 328-012 | 2" | Ceramic Fiber Drop Warp Tape 2" W x 1/8" T x 100' L | $301.25 | Add to Cart | |
| 328-013 | 3" | Ceramic Fiber Drop Warp Tape 3" W x 1/8" T x 100' L | $446.80 | Add to Cart | |
| 328-014 | 4" | Ceramic Fiber Drop Warp Tape 4" W x 1/8" T x 100' L | $581.75 | Add to Cart |