The DFT® Model WLC Wafer style Silent Check Valve is a lightweight, spring-assisted, center guided, in-line check valve that provides reliable, low maintenance service for a wide range of fluids and pressure/ temperature combinations. The joint between the seat ring and body is sealed by the flange gasket upon installation preventing any leakage through the joint when the valve is in service.
WLC Check Valve Features:
Part # | Size | A | B | Weight | CV | |
---|---|---|---|---|---|---|
9066V | 8" | 6-1/2" | 13-3/8" | 85 | 900 | Add to RFQ |
9079V | 10" | 8-1/4" | 16" | 146 | 1450 | Add to RFQ |
Part # | Size | A | B | Weight | CV | |
---|---|---|---|---|---|---|
9000V | 2" | 2-5/8" | 4-1/4" | 6 | 66 | Add to RFQ |
9011V | 2-1/2" | 2-7/8" | 5" | 7 | 88 | Add to RFQ |
9022V | 3" | 3-1/8" | 5-3/4" | 12 | 130 | Add to RFQ |
9033V | 4" | 4" | 7" | 18 | 228 | Add to RFQ |
9044V | 5" | 4-3/4" | 8-3/8" | 27 | 350 | Add to RFQ |
9055V | 6" | 5-1/2" | 9-3/4" | 42 | 520 | Add to RFQ |
Size | A | B | Weight | CV | |
---|---|---|---|---|---|
1" | 2" | 2-5/8" | 2 | 19 | Add to RFQ |
1-1/2" | 2-1/2" | 3-1/4" | 4 | 36 | Add to RFQ |
Part # | Size | A | B | Weight | CV | |
---|---|---|---|---|---|---|
9084 | 10" | 8-1/4" | 17-5/8" | 138 | 1355 | Add to RFQ |
Part # | Size | A | B | Weight | CV | |
---|---|---|---|---|---|---|
9003 | 2" | 2-5/8" | 4-3/8" | 4 | 57 | Add to RFQ |
9014 | 2-1/2" | 2-7/8" | 5-1/8" | 10 | 95 | Add to RFQ |
9025 | 3" | 3-1/8" | 5-3/4" | 12 | 140 | Add to RFQ |
9036 | 4" | 4" | 7-1/8" | 20 | 265 | Add to RFQ |
9047 | 5" | 4-5/8" | 8-1/2" | 35 | 360 | Add to RFQ |
9058 | 6" | 5-1/2" | 9-7/8" | 41 | 506 | Add to RFQ |
9071 | 8" | 6-1/2" | 12-1/8" | 86 | 860 | Add to RFQ |
Part # | Size | A | B | Weight | CV | |
---|---|---|---|---|---|---|
9068V | 8" | 6-1/2" | 13-3/8" | 86 | 900 | Add to RFQ |
9081V | 10" | 8-1/4" | 16" | 137 | 1450 | Add to RFQ |
Size | A | B | Weight | CV | |
---|---|---|---|---|---|
1" | 2" | 2-7/8" | 3 | 13 | Add to RFQ |
1-1/2" | 2-1/2" | 3-3/4" | 6 | 36 | Add to RFQ |
Part # | Size | A | B | Weight | CV | |
---|---|---|---|---|---|---|
9012-1 | 1" | 2-3/8" | 2-7/8" | 2.00 | 19 | Add to RFQ |
9097-1 | 1-1/2" | 2-7/8" | 3-3/4" | 8 | 23 | Add to RFQ |
9006 | 2" | 2-3/8" | 4-1/4" | 5 | 53 | Add to RFQ |
9028 | 3" | 2-7/8" | 5-3/4" | 11 | 133 | Add to RFQ |
9039 | 4" | 3-1/8" | 7-1/2" | 21 | 234 | Add to RFQ |
9061 | 6" | 5-3/8" | 10-3/8" | 68 | 441 | Add to RFQ |
Part # | Size | A | B | Weight | CV | |
---|---|---|---|---|---|---|
9038-1 | 1" | 2-3/8" | 3-1/8" | 4 | 19 | Add to RFQ |
9044-1 | 1-1/2" | 2-7/8" | 3-7/8" | 8 | 23 | Add to RFQ |
9009 | 2" | 2-3/4" | 5-1/2" | 14 | 48 | Add to RFQ |
9031 | 3" | 3-1/4" | 6-3/4" | 21 | 113 | Add to RFQ |
9042 | 4" | 4" | 8-1/8" | 38 | 211 | Add to RFQ |
9064 | 6" | 6-1/4" | 11-1/4" | 100 | 370 | Add to RFQ |
Part # | Size | A | B | Weight | CV | |
---|---|---|---|---|---|---|
9053 | 10" | 9-3/4" | 17" | 430 | 755 | Add to RFQ |
Part # | Size | A | B | Weight | CV | |
---|---|---|---|---|---|---|
9130 | 1" | 2-3/8" | 3-1/8" | 4.00 | 19 | Add to RFQ |
9132 | 1-1/2" | 2-7/8" | 3-7/8" | 7 | 23 | Add to RFQ |
9086 | 2" | 3-1/8" | 5-1/2" | 14 | 48 | Add to RFQ |
9088-1 | 3" | 3-1/4" | 6-3/4" | 21 | 113 | Add to RFQ |
9089 | 4" | 4-1/8" | 8-1/4" | 38 | 211 | Add to RFQ |
9090 | 6" | 6-1/4" | 11-1/4" | 100 | 370 | Add to RFQ |
9049 |
10" CALL FOR PRICING! |
9-3/4" | 17-1/16" | 430 | 963 | Add to RFQ |
Part # | Size | A | B | Weight | CV | |
---|---|---|---|---|---|---|
9311-1 | 1" | 2-3/8" | 3-1/8" | 4.10 | 19 | Add to RFQ |
9104 | 2" | 2-13/16" | 5-3/4" | 17 | 35 | Add to RFQ |
9102-1 | 3" | 3-1/8" | 7-1/2" | 33 | 80 | Add to RFQ |