Pocketwheel style chainwheels are designed to accommodate applications where straight link welded chain is required. The chain channel is designed to accept every other link of straight link chain.
Chainwheel uses #2 Hot Dipped Galvanized Welded Machine Chain.
*No Masterlink for Pocketwheels*
| Babbitt Part # / Wheel Size # | ARG-1.5P | ARG-2P | ARG-2.5P | ARG-3P | ARG-3.5P | ARG-4P | ARG-4.5P |
|---|---|---|---|---|---|---|---|
| A- OVERALL HEIGHT | 7-3/4" | 10-1/2" | 12-1/2" | 15-1/2" | 18-1/2" | 21-1/2" | 25-3/4" |
| B- INNER BOLT CIRCLE | 3-1/2" | 4-1/2" | 5-1/2" | 8-1/2" | 11-1/2" | 11-1/2" | 14-1/2" |
| C- OUTER BOLT CIRCLE | 5" | 6-5/8" | 9-1/4" | 12-3/8" | 15-1/2" | 17-3/4" | 21-1/4" |
| D- HUB OPENING (DIA) | 1" | 2-1/8" | 2-1/8" | 2-1/8" | 3" | 3" | 3" |
| E- SLOT SIZE (WIDTH) | 3/8" | 3/8" | 7/16" | 7/16" | 7/16" | 5/8" | 5/8" |
| F- REAR OPENING | 1-7/8" | 3-1/8" | 3-1/2" | 3-1/2" | 4-7/8" | 4-7/8" | 4-5/8" |
| G- HUB DEPTH (SHOULDER TO REAR) | 1-7/16" | 1-3/8" | 1-3/4" | 1-7/8" | 1-7/8" | 1-7/8" | 1-7/8" |
| H- RIM THICKNESS | 1-1/8" | 1-1/8" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" |
| I- OVERALL DEPTH | 2-3/8" | 2-3/8" | 2-5/8" | 2-5/8" | 3-1/8" | 3-1/8" | 3-1/8" |
| Item # | Description |
Valve Handwheel OD (inches) |
Chain Operator # |
Wheel Rim OD (inches) |
Uses Chain Size |
|
|---|---|---|---|---|---|---|
| ARG-1.5P |
Aluminum Pocketwheel Only ARG-1.5P |
6 - 7-1/2" | 1.5 | 7-1/2" | 2/0 | Add to RFQ |
| ARG-2P |
Aluminum Pocketwheel Only ARG-2P |
7-3/4 - 9" | 2 | 9" | 2/0 | Add to RFQ |
| ARG-2.5P |
Aluminum Pocketwheel Only ARG-2.5P |
9-1/4 - 12-1/2" | 2.5 | 12" | 2/0 | Add to RFQ |
| ARG-3P |
Aluminum Pocketwheel Only ARG-3P |
12-3/4 - 15-1/2" | 3 | 15-1/2" | 2/0 | Add to RFQ |
| ARG-3.5P |
Aluminum Pocketwheel Only ARG-3.5P |
15-3/4 - 19" | 3.5 | 18-1/2" | 2/0 | Add to RFQ |
| ARG-4P |
Aluminum Pocketwheel Only ARG-4P |
19-1/4 - 22" | 4 | 21-1/2" | 2/0 | Add to RFQ |
| ARG-4.5P |
Aluminum Pocketwheel Only ARG-4.5P |
22-1/2 - 26" | 4.5 | 25-3/4" | 2/0 | Add to RFQ |
| Item # |
Uses Chain Trade Size |
Product Description | |
|---|---|---|---|
| GCW-1-5P | 2/0 | Chain Used For All Pocket Wheel Models | Add to RFQ |