Blowdown separators are a required part of any healthy steam boiler system. Regular blowdown is necessary to remove accumulated contamination to keep your boiler operating safely and efficiently. Lattner’s blowdown separators reduce effluent temperature and pressure for safe and legal discharge to your sewer system.
| Item # | ASME Pressure | A Inlet | B Vent | D Drain | E Dia. | F Oa. Ht. | G | H | Ship Wt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 810 | 150 PSI | 1" | 2" | 2" | 8-5/8" | 17-5/16" | 8-1/8" | 1-1/4" | 47 | Add to RFQ |
| 1450 | 150 PSI | 1-1/2" | 3" | 3" | 14" | 31-7/16" | 18-7/8" | 1-5/8" | 155 | Add to RFQ |
| 1600 | 150 PSI | 2" | 6" Flg | 5" Flg | 16" | 44-3/4" | 30-5/8" | 1-7/8" | 310 | Add to RFQ |
| 1800 | 150 PSI | 2-1/2" | 6" Flg | 6" Flg | 18" | 46" | 31-1/4" | 2-1/8" | 350 | Add to RFQ |
Selection is based upon the Separator’s rain connection as noted on the selection chart. Each assembly is factory piped and includes a ball valve, check valve, strainer, automatic temperature regulating valve, and discharge thermometer.
| Item # | Type | Fits | Drain Size | Water Inlet | |
|---|---|---|---|---|---|
| 205A | Auto | #87 & #810 | 2" | 1/2" | Add to RFQ |
| 301A | Auto | #1450 to #1800 | 3" | 1" | Add to RFQ |
| 525A | Auto | #1600 | 5" | 1-1/4" | Add to RFQ |
| 625A | Auto | #1800 | 6" | 1-1/4" | Add to RFQ |
Selection is based upon the separator’s drain connection as noted on the selection chart. Each assembly is factory piped and includes a ball valve, check valve, and discharge thermometer.
| Item # | Type | Fits | Drain Size | Water Inlet | |
|---|---|---|---|---|---|
| 205M | Manual | #87 & #810 | 2" | 1/2" | Add to RFQ |
| 301M | Manual | #1410 to #1800 | 3" | 1" | Add to RFQ |
| 525M | Manual | #1600 | 5" | 1-1/4" | Add to RFQ |
| 625M | Manual | #1800 | 6" | 1-1/4" | Add to RFQ |
Selection is based upon the boiler’s drain connection. Each assembly
is factory piped and wired, and includes a ball shutoff valve, ball by-pass valve, motor driven ball valve, and NEMA 1 panel containing the interval timer.
| Item # | ASME Pressure | |
|---|---|---|
| 1674-B-1 | UP TO 1" | Add to RFQ |
| 1674-B-1.5 | 1-1/4", 1-1/2" | Add to RFQ |
| 1674-B-2.5 | 2", 2-1/2" | Add to RFQ |