Call Now:
Toll-Free:

Advantage Series Stainless Steel Boiler Feed Pumps In Stock

Item Name: Advantage Series Boiler Feed Pump
Manufacturer:
Advantage Series
Description:

Standard Features:
Duplex units only; flows to 42 GPM and pressures to 200 PSI. Available with 25, 50, 100, 200, and 300 gallon receivers. Electric alternator available.

 

Optional Features:
Sight glass (brass or stainless valves), custom tank sizes for door access, 250°F bi-metal thermometer, all 304 SS pump construction, mounted/wired control panels, and 304 SS float mechanisms. Custom modifications also available.

Shipping Time: 1-3 Business Day
Specifications
Part # Type Boiler
Power
Dis. Pressure,
psi.
Pump
Capacity
Motor
Power
Rec.
Capacity
Inlet, in. O/F Vent  
D25B-0515-03 Duplex 20 - 30 hp 15 5 gpm 1/3 hp 25 gal 2" NPT 2" NPT 2" NPT Add to RFQ Dimensional Chart
D25B-0530-03 Duplex 20 - 30 hp 30 5 gpm 1/3 hp 25 gal 2" NPT 2" NPT 2" NPT Add to RFQ Dimensional Chart
D25B-0545-03 Duplex 20 - 30 hp 45 5 gpm 1/3 hp 25 gal 2" NPT 2" NPT 2" NPT Add to RFQ Dimensional Chart
D25B-0560-05 Duplex 20 - 30 hp 60 5 gpm 1/2 hp 25 gal 2" NPT 2" NPT 2" NPT Add to RFQ Dimensional Chart
D25B-0580-07 Duplex 20 - 30 hp 80 5 gpm 3/4 hp 25 gal 2" NPT 2" NPT 2" NPT Add to RFQ Dimensional Chart
D25B-05110-15 Duplex 20 - 30 hp 110 5 gpm 1/2 hp 25 gal 2" NPT 2" NPT 2" NPT Add to RFQ Dimensional Chart
D50B-1015-03 Duplex 40 - 60 hp 15 10 gpm 1/3 hp 50 gal 2" NPT 2" NPT 2" NPT Add to RFQ Dimensional Chart
D50B-1030-05 Duplex 40 - 60 hp 30 10 gpm 1/2 hp 50 gal 2" NPT 2" NPT 2" NPT Add to RFQ Dimensional Chart
D50B-1045-07 Duplex 40 - 60 hp 45 10 gpm 3/4 hp 50 gal 2" NPT 2" NPT 2" NPT Add to RFQ Dimensional Chart
D50B-1065-10 Duplex 40 - 60 hp 65 10 gpm 1 hp 50 gal 2" NPT 2" NPT 2" NPT Add to RFQ Dimensional Chart
D50B-1090-15 Duplex 40 - 60 hp 90 10 gpm 1 1/2 hp 50 gal 2" NPT 2" NPT 2" NPT Add to RFQ Dimensional Chart
DB100B-1630-07 Duplex 70 - 125 hp 30 16 gpm 3/4 hp 100 gal 4" NPT 3" NPT 2" NPT Add to RFQ Dimensional Chart
DB100B-1650-15 Duplex 70 - 125 hp 50 16 gpm 1 1/2 hp 100 gal 4" NPT 3" NPT 2" NPT Add to RFQ Dimensional Chart
DB100B-1665-15 Duplex 70 - 125 hp 65 16 gpm 1 1/2 hp 100 gal 4" NPT 3" NPT 2" NPT Add to RFQ Dimensional Chart
DB100B-1685-20 Duplex 70 - 125 hp 85 16 gpm 2 hp 100 gal 4" NPT 3" NPT 2" NPT Add to RFQ Dimensional Chart
DB100B-16100-30 Duplex 70 - 125 hp 100 16 gpm 3 hp 100 gal 4" NPT 3" NPT 2" NPT Add to RFQ Dimensional Chart
DB100B-16125-30 Duplex 70 - 125 hp 125 16 gpm 3 hp 100 gal 4" NPT 3" NPT 2" NPT Add to RFQ Dimensional Chart
DB100B-16170-50 Duplex 70 - 125 hp 170 16 gpm 5 hp 100 gal 4" NPT 3" NPT 2" NPT Add to RFQ Dimensional Chart
DB100B-16200-50 Duplex 70 - 125 hp 200 16 gpm 5 hp 100 gal 4" NPT 3" NPT 2" NPT Add to RFQ Dimensional Chart
DB200B-2825-07 Duplex 150 - 200 hp 25 28 gpm 3/4 hp 200 gal 4" NPT 3" NPT 3" NPT Add to RFQ Dimensional Chart
DB200B-2840-15 Duplex 150 - 200 hp 40 28 gpm 1 1/2 hp 200 gal 4" NPT 3" NPT 3" NPT Add to RFQ Dimensional Chart
DB200B-2865-20 Duplex 150 - 200 hp 65 28 gpm 2 hp 200 gal 4" NPT 3" NPT 3" NPT Add to RFQ Dimensional Chart
DB200B-28100-30 Duplex 150 - 200 hp 100 28 gpm 3 hp 200 gal 4" NPT 3" NPT 3" NPT Add to RFQ Dimensional Chart
DB200B-28135-50 Duplex 150 - 200 hp 135 28 gpm 5 hp 200 gal 4" NPT 3" NPT 3" NPT Add to RFQ Dimensional Chart
DB200B-28165-50 Duplex 150 - 200 hp 165 28 gpm 5 hp 200 gal 4" NPT 3" NPT 3" NPT Add to RFQ Dimensional Chart
DB300B-4215-07 Duplex 250 - 300 hp 15 42 gpm 3/4 hp 300 gal 4" NPT 4" NPT 3" NPT Add to RFQ Dimensional Chart
DB300B-4235-15 Duplex 250 - 300 hp 35 42 gpm 1 1/2 hp 300 gal 4" NPT 4" NPT 3" NPT Add to RFQ Dimensional Chart
DB300B-4250-30 Duplex 250 - 300 hp 50 42 gpm 3 hp 300 gal 4" NPT 4" NPT 3" NPT Add to RFQ Dimensional Chart
DB300B-4270-30 Duplex 250 - 300 hp 70 42 gpm 3 hp 300 gal 4" NPT 4" NPT 3" NPT Add to RFQ Dimensional Chart
DB300B-4285-50 Duplex 250 - 300 hp 85 42 gpm 5 hp 300 gal 4" NPT 4" NPT 3" NPT Add to RFQ Dimensional Chart
DB300B-42100-50 Duplex 250 - 300 hp 100 42 gpm 5 hp 300 gal 4" NPT 4" NPT 3" NPT Add to RFQ Dimensional Chart
DB300B-42145-75 Duplex 250 - 300 hp 145 42 gpm 7 1/2 hp 300 gal 4" NPT 4" NPT 3" NPT Add to RFQ Dimensional Chart
Other Recommended Products: