One of the best all-around seals, the SPIRAL-MAX Gasket offers a cost-effective solution that has the ability to withstand high temperature and pressure fluctuations. 3 plies of metal and filler in the spiral create a barrier that reduces the possibility of leaks.
Designed to achieve an effective seal under the most demanding operating conditions, the Spiral-Max profile is engineered to provide recovery in applications where the load on the gasket may vary due to major temperature fluctuations. While there is not a published standard for the construction of hand-hole and manhole spiral wound gaskets, the industry often categorizes them into pressure ratings 0-999 PSI and greater than 1,000 PSI. The difference between these two designations is the thickness of the sealing composite. A thicker sealing composite results in a lower content of containment strip. Inversely, a thinner sealing composite allows for an increased content of containment strip. The higher the alloy content, the more pressure the gasket can withstand.
PLEASE CALL 1-800-780-3776 FOR SIZES NOT SEEN BELOW
All Standard Spiral Max Gaskets are 3/16" Thick with 1/4" available upon request. All Handhole Gaskets are sold in (6 Packs)
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Part # | A | B | C | Thickness | Type | |
---|---|---|---|---|---|---|
767-001PK | 3" | 4" | 1/2" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-002PK | 3" | 4" | 9/16" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-003PK | 3" | 4" | 5/8" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-004PK | 3" | 4-1/2" | 1/2" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-005PK | 3-1/4" | 4-1/2" | 1/2" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-006PK | 3-1/4" | 4-1/4 | 9/16" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-007PK | 3-1/4" | 5" | 3/8" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-008PK | 3-1/4" | 5" | 1/2" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-009PK | 3-1/4" | 5" | 9/16" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-010PK | 3-1/2" | 4-1/2" | 3/8" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-011PK | 3-1/2" | 4-1/2" | 1/2" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-012PK | 3-1/2" | 5" | 1/2" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-013PK | 4" | 5" | 3/8" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-014PK | 4" | 6" | 1/2" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-015PK | 4" | 5" | 5/8" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-016PK | 4" | 6" | 3/8" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-017PK | 4" | 6" | 5/8" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-018PK | 4" | 6" | 3/4" | 3/16" | Elliptical | Add to Cart Add to RFQ |
767-019PK | 3" | 4" | 1/2" | 3/16" | Oblong | Add to Cart Add to RFQ |
767-020PK | 3" | 4-1/2" | 1/2" | 3/16" | Oblong | Add to Cart Add to RFQ |
767-021PK | 3" | 4-1/2" | 9/16" | 3/16" | Oblong | Add to Cart Add to RFQ |
767-022PK | 3-1/4" | 4-1/2" | 1/2" | 3/16" | Oblong | Add to Cart Add to RFQ |
767-023PK | 3-1/4" | 4-1/2" | 5/8" | 3/16" | Oblong | Add to Cart Add to RFQ |
767-024PK | 3-1/2" | 4-1/2" | 1/2" | 3/16" | Oblong | Add to Cart Add to RFQ |
767-025PK | 4" | 6" | 1/2" | 3/16" | Oblong | Add to Cart Add to RFQ |
767-026PK | 4" | 6" | 5/8" | 3/16" | Oblong | Add to Cart Add to RFQ |
Part # | A | B | C | Thickness | Type | Price | Qty | |
---|---|---|---|---|---|---|---|---|
767-027 | 11" | 15" | 15/16" | 3/16" | Elliptical | Add to Cart Add to RFQ | ||
767-028 | 11" | 15" | 1-1/4" | 3/16" | Elliptical | Add to Cart Add to RFQ | ||
767-029 | 11" | 15" | 1-1/2" | 3/16" | Elliptical | Add to Cart Add to RFQ | ||
767-030 | 12" | 16" | 15/16" | 3/16" | Elliptical | Add to Cart Add to RFQ | ||
767-031 | 12" | 16" | 15/16" | 1/4" | Elliptical | Add to Cart Add to RFQ | ||
767-032 | 12" | 16" | 1-1/4" | 3/16" | Elliptical | $74.50 | Add to Cart Add to RFQ | |
767-033 | 12" | 16" | 1-1/4" | 1/4" | Elliptical | Add to Cart Add to RFQ | ||
767-034 | 14" | 18" | 1-1/4" | 3/16" | Elliptical | Add to Cart Add to RFQ | ||
767-035 | 14" | 18" | 1-1/2" | 3/16" | Elliptical | Add to Cart Add to RFQ | ||
767-036 | 18" | 24" | 1" | 3/16" | Elliptical | Add to Cart Add to RFQ |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|