An American Standard tankless water heater is a compact, high-output, and efficient solution for on-demand hot water. These systems use a tankless coil—a finned copper tube installed inside a heating boiler—to produce domestic hot water.
Common in oil- and some gas-fired boiler systems, tankless coils work by transferring heat from the boiler water to cold water flowing through the coil. As water passes through, it is heated instantly, eliminating the need for a storage tank.
Because water is heated only when needed, tankless coil systems avoid standby heat loss associated with traditional storage heaters. However, they are typically less efficient overall and are most commonly found in colder climates where boilers are already in use for space heating.
Trufin Tube Tankless Heater Coils
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 534-4 | 4 | 4-1/2" x 14-1/2" - 8 BH | G | Add to RFQ |
| 535-5 | 5 | 4-1/2" x 14-1/2" - 8 BH | G | Add to RFQ |
| 536-6 | 6 | 4-1/2" x 14-1/2" - 8 BH | G | Add to RFQ |
| *538-8 | 8 | 4-1/2" x 14-1/2" - 8 BH | G | Add to RFQ |
Trufin Tube Tankless Heater Coils
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 732-5 | 5 | 8" Dia. - 6 BH | D | Add to RFQ |
| 743-6 | 6 | 8" Dia. - 6 BH | D | Add to RFQ |
| 748-8 | 8 | 8" Dia. - 6 BH | D | Add to RFQ |
Trufin Tube Tankless Heater Coils
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 603-4 | 4 | 4" IPS Screw Type | B | Add to RFQ |
| 604-5 | 5 | 4" IPS Screw Type | B | Add to RFQ |
| 605-6 | 6 | 4" IPS Screw Type | B | Add to RFQ |
Trufin Tube Tankless Heater Coils
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 589-5 | 5 | 6-1/2" x 17-3/4" - 14 BH | B | Add to RFQ |
| 589-6 | 6 | 6-1/2" x 17-3/4" - 14 BH | B | Add to RFQ |
| 589-8 | 8 | 6-1/2" x 17-3/4" - 14 BH | B | Add to RFQ |
| 589-10 | 10 | 6-1/2" x 17-3/4" - 14 BH | B | Add to RFQ |
Trufin Tube Tankless Heater Coils
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 226 | 4 | 7-1/2" Dia. - 6 BH | C | Add to RFQ |
| 232 | 5 | 7-1/2" Dia. - 6 BH | C | Add to RFQ |
| 236 | 6 | 7-1/2" Dia. - 6 BH | C | Add to RFQ |
| 248 | 8 | 7-1/2" Dia. - 6 BH | C | Add to RFQ |
| 4010 | 10 | 7-1/2" Dia. - 6 BH | C | Add to RFQ |
| 4012 | 12 | 7-1/2" Dia. - 6 BH | C | Add to RFQ |
| 4015 | 15 | 7-1/2" Dia. - 6 BH | C | Add to RFQ |
Trufin Tube Tankless Heater Coils
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 1023-5 | 5 | 5-1/2" x 12" - 8 BH | F | Add to RFQ |
| 1023-6 | 6 | 5-1/2" x 12" - 8 BH | F | Add to RFQ |
| *1023-8 | 8 | 5-1/2" x 12" - 8 BH | F | Add to RFQ |
Trufin Tube Tankless Heater Coils
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 585-6 | 6 | 8" x 19-1/2" - 17 BH | A | Add to RFQ |
| 585-8 | 8 | 8" x 19-1/2" - 17 BH | A | Add to RFQ |
| 585-10 | 10 | 8" x 19-1/2" - 17 BH | A | Add to RFQ |
| 585-12 | 12 | 8" x 19-1/2" - 17 BH | A | Add to RFQ |
| 585-15 | 15 | 8" x 19-1/2" - 17 BH | A | Add to RFQ |
Trufin Tube Tankless Heater Coils
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 505-5 | 5 | 5-3/4" x 11" - 6 BH | G | Add to RFQ |
| 506-6 | 6 | 5-3/4" x 11" - 6 BH | G | Add to RFQ |
| 508-8 | 8 | 5-3/4" x 11" - 6 BH | G | Add to RFQ |
| 510-10 | 10 | 5-3/4" x 11" - 6 BH | G | Add to RFQ |
Trufin Tube Tankless Heater Coils
| Item # | Cap GPM | Description | Category | |
|---|---|---|---|---|
| 590-5 | 5 | 7-1/2" x 13-1/2" - 12 BH | E | Add to RFQ |
| 590-6 | 6 | 7-1/2" x 13-1/2" - 12 BH | E | Add to RFQ |
| *590-8 | 8 | 7-1/2" x 13-1/2" - 12 BH | A | Add to RFQ |
| *590-10 | 10 | 7-1/2" x 13-1/2" - 12 BH | A | Add to RFQ |