Bell & Gossett Water to Water (WU) complete heat exchangers. 2 and 4 pass units, 4" nominal thru 10" nominal in our cataloge. Larger units available upon request.B & G Types "WU" Heat Exchangers are of the shell and tube type. The tube bundle is of "U" bend construction with tube ends expanded into a stationary tube sheet. This construction permits ample expansion or contraction for wide temperature variations.Standard "WU" Heat Exchangers are construced according to ASME requirements for pressure and temperatures.
• Removable bundle for ease of inspection and replacement.
• This design allows for differential thermal expansion between shell an tubes as well as between individual tubes.
• The result is a heat exchanger capable of withstanding thermal shock.
• The bundle design and tube layout allow for the maximum heat transfer surface area per given shell size.
• The SU/WU exchangers are also available with Diamondback double wall tube construction and heavy duty construction for high temperature applications as well as tank heater designs.
Materials:
Standard Copper (tubes), carbon steel (shell, tube sheet, baffles) Optional Brass (tubes, tube sheets, baffles), bronze (heads), stainless steel (tubes, tube sheets, heads, shells, baffles), 90/10 Cu-Ni (tubes)
B & G Type "WU" Heat Exchangers are of the shell and tube type. The tube bundle is of "U" bend construction with tube ends expanded into a stationary tube sheet. This construction permits ample expansion or contraction for wide temperature variations. A fluid entering the tubes is heated by steam condensing in the single pass shell. Tube spacers properly support and space each tube for maximum efficiency in steam condensation and drainage.
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Item # | Type |
12-Digit B&G Dwg.No. |
B&G New (Hard) Part No. |
Diameter, inches |
Weight |
Head Material |
Shell Material |
Tube Sheet Material |
Tubing | |
---|---|---|---|---|---|---|---|---|---|---|
WU43-24 | 2 Pass | 5-265-04-036-001 | BY526504036001 | 4 | 78 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU44-24 | 2 Pass | 5-265-04-048-001 | BY526504048001 | 4 | 92 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU45-24 | 2 Pass | 5-265-04-060-001 | BY526504060001 | 4 | 106 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU46-24 | 2 Pass | 5-265-04-072-001 | BY526504072001 | 4 | 120 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU47-24 | 2 Pass | 5-265-04-084-001 | BY526504084001 | 4 | 134 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU43-44 | 4 Pass | 5-265-04-036-002 | BY526504036002 | 4 | 78 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU44-44 | 4 Pass | 5-265-04-048-002 | BY526504048002 | 4 | 92 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU45-44 | 4 Pass | 5-265-04-060-002 | BY526504060002 | 4 | 106 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU46-44 | 4 Pass | 5-265-04-072-002 | BY526504072002 | 4 | 120 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU47-44 | 4 Pass | 5-265-04-084-002 | BY526504084002 | 4 | 134 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
B & G Types "WU" Heat Exchangers are of the shell and tube type. The tube bundle is of "U" bend construction with tube ends expanded into a stationary tube sheet. This construction permits ample expansion or contraction for wide temperature variations. A fluid entering the tubes is heated by steam condensing in the single pass shell. Tube spacers properly support and space each tube for maximum efficiency in steam condensation and drainage.
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Item # | Type |
12-Digit B&G Dwg.No. |
B&G New (Hard) Part No. |
Diameter, inches |
Weight |
Head Material |
Shell Material |
Tube Sheet Material |
Tubing | |
---|---|---|---|---|---|---|---|---|---|---|
WU63-23 | 2 Pass | 5-265-06-036-001 | BY526506036001 | 6 | 125 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU64-23 | 2 Pass | 5-265-06-048-001 | BY526506048001 | 6 | 150 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU65-23 | 2 Pass | 5-265-06-060-001 | BY526506060001 | 6 | 175 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU66-23 | 2 Pass | 5-265-06-072-001 | BY526506072001 | 6 | 200 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU67-23 | 2 Pass | 5-265-06-084-001 | BY526506084001 | 6 | 225 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU68-23 | 2 Pass | 5-265-06-096-001 | BY526506096001 | 6 | 250 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU63-43 | 4 Pass | 5-265-06-036-002 | BY526506036002 | 6 | 125 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU64-43 | 4 Pass | 5-265-06-048-002 | BY526506048002 | 6 | 150 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU65-43 | 4 Pass | 5-265-06-060-002 | BY526506060002 | 6 | 175 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU66-43 | 4 Pass | 5-265-06-072-002 | BY526506072002 | 6 | 200 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU67-43 | 4 Pass | 5-265-06-084-002 | BY526506084002 | 6 | 225 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU68-43 | 4 Pass | 5-265-06-096-002 | BY526506096002 | 6 | 250 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU63-63 | 6 Pass | 5-265-06-036-003 | BY526506036003 | 6 | 125 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU64-63 | 6 Pass | 5-265-06-048-003 | BY526506048003 | 6 | 150 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU65-63 | 6 Pass | 5-265-06-060-003 | BY526506060003 | 6 | 175 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU66-63 | 6 Pass | 5-265-06-072-003 | BY526506072003 | 6 | 200 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU67-63 | 6 Pass | 5-265-06-084-003 | BY526506084003 | 6 | 225 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU68-63 | 6 Pass | 5-265-06-096-003 | BY526506096003 | 6 | 250 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
B & G Types "WU" Heat Exchangers are of the shell and tube type. The tube bundle is of "U" bend construction with tube ends expanded into a stationary tube sheet. This construction permits ample expansion or contraction for wide temperature variations. A fluid entering the tubes is heated by steam condensing in the single pass shell. Tube spacers properly support and space each tube for maximum efficiency in steam condensation and drainage.
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Item # | Type |
12-Digit B&G Dwg.No. |
B&G New (Hard) Part No. |
Diameter, inches |
Weight |
Head Material |
Shell Material |
Tube Sheet Material |
Tubing | |
---|---|---|---|---|---|---|---|---|---|---|
WU84-24 | 2 Pass | 5-265-08-048-001 | BY526508048001 | 8 | 222 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU85-24 | 2 Pass | 5-265-08-060-001 | BY526508060001 | 8 | 258 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU86-24 | 2 Pass | 5-265-08-072-001 | BY526508072001 | 8 | 294 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU87-24 | 2 Pass | 5-265-08-084-001 | BY526508084001 | 8 | 330 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU88-24 | 2 Pass | 5-265-08-096-001 | BY526508096001 | 8 | 366 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU89-24 | 2 Pass | 5-265-08-108-001 | BY526508108001 | 8 | 402 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU84-44 | 4 Pass | 5-265-08-048-002 | BY526508048002 | 8 | 222 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU85-44 | 4 Pass | 5-265-08-060-002 | BY526508060002 | 8 | 258 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU86-44 | 4 Pass | 5-265-08-072-002 | BY526508072002 | 8 | 294 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU87-44 | 4 Pass | 5-265-08-084-002 | BY526508084002 | 8 | 330 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU88-44 | 4 Pass | 5-265-08-096-002 | BY526508096002 | 8 | 366 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU89-44 | 4 Pass | 5-265-08-108-002 | BY526508108002 | 8 | 402 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU84-64 | 4 Pass | 5-265-08-048-003 | BY526508048003 | 8 | 222 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU85-64 | 6 Pass | 5-265-08-060-003 | BY526508060003 | 8 | 258 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU86-64 | 6 Pass | 5-265-08-072-003 | BY526508072003 | 8 | 294 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU87-64 | 6 Pass | 5-265-08-084-003 | BY526508084003 | 8 | 330 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU88-64 | 6 Pass | 5-265-08-096-003 | BY526508096003 | 8 | 366 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU89-64 | 6 Pass | 5-265-08-108-003 | BY526508108003 | 8 | 402 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
B & G Types"WU" Heat Exchangers are of the shell and tube type. The tube bundle is of "U" bend construction with tube ends expanded into a stationary tube sheet. This construction permits ample expansion or contraction for wide temperature variations. A fluid entering the tubes is heated by steam condensing in the single pass shell. Tube spacers properly support and space each tube for maximum efficiency in steam condensation and drainage.
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Item # | Type |
12-Digit B&G Dwg.No. |
B&G New (Hard) Part No. |
Diameter, inches |
Weight |
Head Material |
Shell Material |
Tube Sheet Material |
Tubing | |
---|---|---|---|---|---|---|---|---|---|---|
WU104-25 | 2 Pass | 5-265-10-048-001 | BY526510048001 | 10 | 324 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU105-25 | 2 Pass | 5-265-10-060-001 | BY526510060001 | 10 | 379 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU106-25 | 2 Pass | 5-265-10-072-001 | BY526510072001 | 10 | 434 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU107-25 | 2 Pass | 5-265-10-084-001 | BY526510084001 | 10 | 489 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU108-25 | 2 Pass | 5-265-10-096-001 | BY526510096001 | 10 | 544 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU109-25 | 2 Pass | 5-265-10-108-001 | BY526510108001 | 10 | 599 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU1010-25 | 2 Pass | 5-265-10-120-001 | BY526510120001 | 10 | 654 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU104-45 | 4 Pass | 5-265-10-048-002 | BY526510048002 | 10 | 324 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU105-45 | 4 Pass | 5-265-10-060-002 | BY526510060002 | 10 | 379 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU106-45 | 4 Pass | 5-265-10-072-002 | BY526510072002 | 10 | 434 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU107-45 | 4 Pass | 5-265-10-084-002 | BY526510084002 | 10 | 489 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU108-45 | 4 Pass | 5-265-10-096-002 | BY526510096002 | 10 | 544 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU109-45 | 4 Pass | 5-265-10-108-002 | BY526510108002 | 10 | 599 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU1010-45 | 4 Pass | 5-265-10-120-002 | BY526510120002 | 10 | 654 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU104-65 | 6 Pass | 5-265-10-048-003 | BY526510048003 | 10 | 324 | Cast Iron | Steel | Steel | Copper Tubing (3/4 OD)" | Add to Cart Add to RFQ Dimensional Chart |
WU105-65 | 6 Pass | 5-265-10-060-003 | BY526510060003 |