General Purpose Liquid Flow For starting or stopping electrically operated equipment such as signal lights, alarms, motors, automatic burners. In-line configuration eliminates need for a pipe tee. Paddles available for low, medium, or high flow. Sealed Monel Bellows. Single pole, double throw snap switch. Minimum temperature 32°F Maximum temperature 300°F Maximum pressure 150 psi Values +- 10%
Part # | Model # | Description | Weight | |
---|---|---|---|---|
114800 | FS4-3T1-3/4 | McDonnell Miller FS4-3T1-3/4 3/4" NPT body - high flow rate | 3.00 | Add to RFQ |
114900 | FS4-3T2-3/4 | McDonnell Miller FS4-3T2-3/4 3/4" NPT body - medium flow rate | 3.00 | Add to RFQ |
115000 | FS4-3T3-3/4 | McDonnell Miller FS4-3T3-3/4 3/4" NPT body - low flow rate | 3.00 | Add to RFQ |
115100 | FS4-3T1-1 | McDonnell Miller FS4-3T1-1 1" NPT body - high flow rate | 3.00 | Add to RFQ |
115200 | FS4-3T2-1 | McDonnell Miller FS4-3T2-1 1" NPT body - medium flow rate | 3.00 | Add to RFQ |
115300 | FS4-3T3-1 | McDonnell Miller FS4-3T3-1 1" NPT bpdy - low flow rate | 3.00 | Add to RFQ |
115001 | FS4-3T3-3/4-E | McDonnell Miller FS4-3T3-3/4-E conformance rated | 3.00 | Add to RFQ |
115301 | FS4-3T3-1-E | McDonnell Miller FS4-3T3-1-E conformance rated | 3.00 | Add to RFQ |
Pipe Size NPT in. |
Size NPT in. |
Settings | Flow gpm | No Flow gpm |
Max. Flow Rate gpm w/o paddle damage |
|
---|---|---|---|---|---|---|
FS4-3T1-3/4 | 3/4 | Factory or minimum | 4.4 | 2.6 | 16.62 | Add to RFQ |
FS4-3T1-3/4 | 3/4 | Maximum | 10.5 | 9.8 | 16.62 | Add to RFQ |
FS4-3T2-3/4 | 3/4 | Factory or minimum | 3.7 | 2.2 | 16.62 | Add to RFQ |
FS4-3T2-3/4 | 3/4 | Maximum | 8.9 | 8.300000000000001 | 16.62 | Add to RFQ |
FS4-3T3-3/4 | 3/4 | Factory or minimum | 2 | 1.2 | 16.62 | Add to RFQ |
FS4-3T3-3/4 | 3/4 | Maximum | 4.5 | 4.1 | 16.62 | Add to RFQ |
FS4-3T1-1 | 1 | Factory or minimum | 5 | 3.2 | 27 | Add to RFQ |
FS4-3T1-1 | 1 | Maximum | 11.5 | 11 | 27 | Add to RFQ |
FS4-3T2-1 | 1 | Factory or minimum | 4.8 | 2.9 | 27 | Add to RFQ |
FS4-3T2-1 | 1 | Maximum | 10.1 | 9.4 | 27 | Add to RFQ |
FS4-3T3-1 | 1 | Factory or minimum | 2 | 1.2 | 27 | Add to RFQ |
FS4-3T3-1 | 1 | Maximum | 4.5 | 4.1 | 27 | Add to RFQ |
Voltage |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Full Load |
Motor Switch Rating(Amperes) 120 VDC .5 Amp Locked Rotor |
Pilot duty | |
---|---|---|---|---|
120 VAC | 7.4 | 44.4 | 125 VA at 120 or 240 VAC | Add to RFQ |
240 VAC | 3.7 | 22.2 | 125 VA at 120 or 240 VAC | Add to RFQ |