Call
Toll-Free:

Thrush Liquid to Liquid U-Tube Heat Exchanger In Stock

Standard Construction: Cast Iron Head, Steel Shell, Steel Baffles, Steel Tubesheet, 3/4" 20 gauge Copper Tubes. Manufactured in accordance with ASME Code, Section VIII, Division 1 and National Board Registered. 

 

Boilersupplies.com can supply your company with an aftermarket replacement heat exchanger for an Thrush model that will meet all of the industry specifications such as ASME and TEMA requirements (B, C, & R) as well as our units complying with (Sections I, IV, VIII & Div. 1). 

 

Materials: Standard Copper (tubes), carbon steel (shell, tube sheet, baffles) Optional Brass (tubes, tube sheets, baffles), bronze (heads), stainless steel (tubes, tube sheets, heads, shells, baffles), 90/10 Cu-Ni (tubes) BoilerSupplies.com can get all of the documents necessary to produce the exact same unit that you have now.

 

Other manufacturers we carry are Bell & Gossett, Armstrong, Adamson, Alco, American Standard, A.O. Smith, Cemline, Graham, Old Dominion, Reco, Taco, Patterson Kelley, Standard Exchange & Heat Exchanger

 

Item Name: Aftermarket Water to Water U Tube Heat Exchnagers to match Thrush
Manufacturer:
Thrush
Shipping Time: 1-3 Business Day
Materials of Construction 4"-10"
Description Standard  
Head Cast Iron Add to RFQ
Shell Steel Add to RFQ
Tube Sheets Steel Add to RFQ
Tubing 3/4" O.D. Copper Add to RFQ
Baffles Steel Add to RFQ
Cage Material Steel Add to RFQ
Specification
Part # Equivalent to # Type Diameter,
inches
Heating
Surface, ft²
Inlet Outlet  
LL424-2P W424-2A 2 Pass 4 3.19 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL436-2P W436-2A 2 Pass 4 4.49 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL448-2P W448-2A 2 Pass 4 6.39 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL460-2P W460-2A 2 Pass 4 7.98 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL472-2P W472-2A 2 Pass 4 9.58 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL484-2P W484-2A 2 Pass 4 11.18 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL496-2P W496-2A 2 Pass 4 12.77 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL4108-2P W4108-2A 2 Pass 4 14.37 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL4120-2P W4120-2A 2 Pass 4 15.97 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL424-4P W424-4A 4 Pass 4 3.19 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL436-4P W436-4A 4 Pass 4 4.49 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL448-4P W448-4A 4 Pass 4 6.39 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL460-4P W460-4A 4 Pass 4 7.98 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL472-4P W472-4A 4 Pass 4 9.58 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL484-4P W484-4A 4 Pass 4 11.18 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL496-4P W496-4A 4 Pass 4 12.77 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL4108-4P W4108-4A 4 Pass 4 14.37 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL4120-4P W4120-4A 4 Pass 4 15.97 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL624-2P W624-2A 2 Pass 6 8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL636-2P W636-2A 2 Pass 6 12.8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL648-2P W648-2A 2 Pass 6 17.6 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL660-2P W660-2A 2 Pass 6 22.4 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL672-2P W672-2A 2 Pass 6 27.1 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL684-2P W684-2A 2 Pass 6 31.9 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL696-2P W696-2A 2 Pass 6 36.7 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL6108-2P W6108-2A 2 Pass 6 41.5 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL6120-2P W6120-2A 2 Pass 6 46.3 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL624-4P W624-4A 4 Pass 6 8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL636-4P W636-4A 4 Pass 6 12.8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL648-4P W648-4A 4 Pass 6 17.6 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL660-4P W660-4A 4 Pass 6 22.4 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL672-4P W672-4A 4 Pass 6 27.1 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL684-4P W684-4A 4 Pass 6 31.9 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL696-4P W696-4A 4 Pass 6 36.7 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL6108-4P W6108-4A 4 Pass 6 41.5 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL6120-4P W6120-4A 4 Pass 6 46.3 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL824-2P W824-2A 2 Pass 8 15.2 3" NPT 1.5" NPT Add to RFQ Dimensional Chart
LL836-2P W836-2A 2 Pass 8 24 3" NPT 1.5" NPT Add to RFQ Dimensional Chart
LL848-2P W848-2A 2 Pass 8 32.7 3" NPT 1.5" NPT Add to RFQ Dimensional Chart
LL860-2P W860-2A 2 Pass 8 41.5 3" NPT 1.5" NPT Add to RFQ Dimensional Chart
LL872-2P W872-2A 2 Pass 8 50.3 4" FLG 1.5" NPT Add to RFQ Dimensional Chart
LL884-2P W884-2A 2 Pass 8 59.1 4" FLG 1.5" NPT Add to RFQ Dimensional Chart
LL896-2P W896-2A 2 Pass 8 67.9 6" FLG 1.5" NPT Add to RFQ Dimensional Chart
LL8108-2P W8108-2A 2 Pass 8 76.6 6" FLG 1.5" NPT Add to RFQ Dimensional Chart
LL8120-2P W8120-2A 2 Pass 8 85.4 6" FLG 1.5" NPT Add to RFQ Dimensional Chart
LL824-4P W824-4A 4 Pass 8 15.2 3" NPT 1.5" NPT Add to RFQ Dimensional Chart
LL836-4P W836-4A 4 Pass 8 24 3" NPT 1.5" NPT Add to RFQ Dimensional Chart
L848-4P W848-4A 4 Pass 8 32.7 3" NPT 1.5" NPT Add to RFQ Dimensional Chart
LL860-4P W860-4A 4 Pass 8 41.5 3" NPT 1.5" NPT Add to RFQ Dimensional Chart
LL872-4P W872-4A 4 Pass 8 50.3 4" FLG 1.5" NPT Add to RFQ Dimensional Chart
LL884-4P W884-4A 4 Pass 8 59.1 4" FLG 1.5" NPT Add to RFQ Dimensional Chart
LL896-4P W896-4A 4 Pass 8 67.9 6" FLG 1.5" NPT Add to RFQ Dimensional Chart
LL8108-4P W8108-4A 4 Pass 8 76.6 6" FLG 1.5" NPT Add to RFQ Dimensional Chart
LL8120-4P W8120-4A 4 Pass 8 85.4 6" FLG 1.5" NPT Add to RFQ Dimensional Chart
LL1024-2P W1024-2A 2 Pass 10 27.1 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL1036-2P W1036-2A 2 Pass 10 42.3 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL1048-2P W1048-2A 2 Pass 10 57.5 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL1060-2P W1060-2A 2 Pass 10 72.7 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL1072-2P W1072-2A 2 Pass 10 87.8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL1084-2P W1084-2A 2 Pass 10 106 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL1096-2P W1096-2A 2 Pass 10 118.2 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL10108-2P W10108-2A 2 Pass 10 133.3 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL10120-2P W10120-2A 2 Pass 10 148.5 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL1024-4P W1024-4A 4 Pass 10 24.8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL1036-4P W1036-4A 4 Pass 10 39.9 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL1048-4P W1048-4A 4 Pass 10 54.3 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL1060-4P W1060-4A 4 Pass 10 68.7 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL1072-4P W1072-4A 4 Pass 10 83 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL1084-4P W1084-4A 4 Pass 10 97.4 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL1096-4P W1096-4A 4 Pass 10 111.8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL10108-4P W10108-4A 4 Pass 10 126.1 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL10120-4P W10120-4A 4 Pass 10 140.5 3" NPT 3" NPT Add to RFQ Dimensional Chart
Maximum Operating Conditions 4"-8"
Type Value  
Tube Side Working Pressure 150 PSI Add to RFQ
Shell Side Working Pressure 150 PSI Add to RFQ
Hydrostatic Test Pressure Tube Side 300 PSI Add to RFQ
Hydrostatic Test Pressure Shell Side 225 PSI Add to RFQ
Maximum Temperature Tube Side 375°F Add to RFQ
Maximum Temperature Shell Side 375°F Add to RFQ