Call
Toll-Free:

Thrush Liquid to Liquid Double Wall Heat Exchanger In Stock

Standard Construction: Cast Iron Head, Steel Shell, Steel Baffles, Steel Tubesheet, 3/4" 20 gauge Copper Tubes. Manufactured in accordance with ASME Code, Section VIII, Division 1 and National Board Registered. 

 

Boilersupplies.com can supply your company with an aftermarket replacement heat exchanger for an Thrush model that will meet all of the industry specifications such as ASME and TEMA requirements (B, C, & R) as well as our units complying with (Sections I, IV, VIII & Div. 1). 

 

Materials:Standard Copper (tubes), carbon steel (shell, tube sheet, baffles) Optional Brass (tubes, tube sheets, baffles), bronze (heads), stainless steel (tubes, tube sheets, heads, shells, baffles), 90/10 Cu-Ni (tubes) BoilerSupplies.com can get all of the documents necessary to produce the exact same unit that you have now.

 

Other manufacturers we carry are Bell & Gossett, Armstrong, Adamson, Alco, American Standard, A.O. Smith, Cemline, Graham, Old Dominion, Reco, Taco, Patterson Kelley, Standard Exchange & Heat Exchanger

 

Item Name: Aftermarket Water to Water Double Wall Tube Heat Exchanger to match Thrush
Manufacturer:
Thrush
Shipping Time: 1-3 Business Day
Materials of Construction (All Sizes)
Description Standard Optional  
Head Cast Iron Bronze or Stainless Steel Add to RFQ
Shell Steel Stainless Steel Add to RFQ
Tube Sheets Steel Stainless Steel Add to RFQ
Tubing Copper Leak Detector Add to RFQ
Cage Material Steel Brass or Stainless Steel Add to RFQ
Specification
Part # Equivalent to # Type Diameter,
inches
Heating
Surface, ft²
Inlet Outlet (NPT)  
LL2W424-2P DW424-2A 2 Pass 4 3.2 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W436-2P DW436-2A 2 Pass 4 4.8 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W448-2P DW448-2A 2 Pass 4 6.4 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W460-2P DW460-2A 2 Pass 4 8 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W472-2P DW472-2A 2 Pass 4 9.6 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W484-2P DW484-2A 2 Pass 4 11.2 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W496-2P DW496-2A 2 Pass 4 12.8 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W4108-2P DW4108-2A 2 Pass 4 14.4 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W4120-2P DW4120-2A 2 Pass 4 16 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W424-4P DW424-4A 4 Pass 4 3.2 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W436-4P DW436-4A 4 Pass 4 4.8 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W448-4P DW448-4A 4 Pass 4 6.4 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W460-4P DW460-4A 4 Pass 4 8 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W472-4P DW472-4A 4 Pass 4 9.6 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W484-4P DW484-4A 4 Pass 4 11.2 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W496-4P DW496-4A 4 Pass 4 12.8 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W4108-4P DW4108-4A 4 Pass 4 14.4 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W4120-4P DW4120-4A 4 Pass 4 16 2" NPT 2" NPT Add to RFQ Dimensional Chart
LL2W624-2P DW624-2A 2 Pass 6 8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W636-2P DW636-2A 2 Pass 6 12.8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W648-2P DW648-2A 2 Pass 6 17.6 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W660-2P DW660-2A 2 Pass 6 22.4 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W672-2P DW672-2A 2 Pass 6 27.1 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W684-2P DW684-2A 2 Pass 6 31.9 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W696-2P DW696-2A 2 Pass 6 36.7 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W6108-2P DW6108-2A 2 Pass 6 41.5 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W6120-2P DW6120-2A 2 Pass 6 46.3 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W624-4P DW624-4A 4 Pass 6 8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W636-4P DW636-4A 4 Pass 6 12.8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W648-4P DW648-4A 4 Pass 6 17.6 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W660-4P DW660-4A 4 Pass 6 22.4 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W672-4P DW672-4A 4 Pass 6 27.1 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W684-4P DW684-4A 4 Pass 6 31.9 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W696-4P DW696-4A 4 Pass 6 36.7 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W6108-4P DW6108-4A 4 Pass 6 41.5 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W6120-4P DW6120-4A 4 Pass 6 46.3 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W824-2P DW824-2A 2 Pass 8 15.2 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W836-2P DW836-2A 2 Pass 8 24 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W848-2P DW848-2A 2 Pass 8 37.2 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W860-2P DW860-2A 2 Pass 8 41.5 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W872-2P DW872-2A 2 Pass 8 50.3 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W884-2P DW884-2A 2 Pass 8 59.1 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W896-2P DW896-2A 2 Pass 8 67.9 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W8108-2P DW8108-2A 2 Pass 8 76.6 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W8120-2P DW8120-2A 2 Pass 8 85.4 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W824-4P DW824-4A 4 Pass 8 15.2 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W836-4P DW836-4A 4 Pass 8 24 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W848-4P DW848-4A 4 Pass 8 37.2 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W860-4P DW860-4A 4 Pass 8 41.5 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W872-4P DW872-4A 4 Pass 8 50.3 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W884-4P DW884-4A 4 Pass 8 59.1 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W896-4P DW896-4A 4 Pass 8 67.9 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W8108-4P DW8108-4A 4 Pass 8 76.6 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W8120-4P DW8120-4A 4 Pass 8 85.4 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1024-2P DW1024-2A 2 Pass 10 27.1 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1036-2P DW1036-2A 2 Pass 10 42.3 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1048-2P DW1048-2A 2 Pass 10 57.5 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1060-2P DW1060-2A 2 Pass 10 72.7 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1072-2P DW1072-2A 2 Pass 10 87.8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1084-2P DW1084-2A 2 Pass 10 103 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1096-2P DW1096-2A 2 Pass 10 118.2 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W10108-2P DW10108-2A 2 Pass 10 133.3 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W10120-2P DW10120-2A 2 Pass 10 148.5 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1024-4P DW1024-4A 4 Pass 10 24.8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1036-4P DW1036-4A 4 Pass 10 39.9 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1048-4P DW1048-4A 4 Pass 10 54.3 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1060-4P DW1060-4A 4 Pass 10 68.7 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1072-4P DW1072-4A 4 Pass 10 83 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1084-4P DW1084-4A 4 Pass 10 97.4 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W1096-4P DW1096-4A 4 Pass 10 111.8 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W10108-4P DW10108-4A 4 Pass 10 126.1 3" NPT 3" NPT Add to RFQ Dimensional Chart
LL2W10120-4P DW10120-4A 4 Pass 10 140.5 3" NPT 3" NPT Add to RFQ Dimensional Chart
10" Maximum Operating Conditions
Type Value  
Tube Side Working Pressure 125 PSI Add to RFQ
Shell Side Working Pressure 150 PSI Add to RFQ
Hydrostatic Test Pressure Tube Side 250 PSI Add to RFQ
Hydrostatic Test Pressure Shell Side 300 PSI Add to RFQ
Maximum Temperature 375°F Add to RFQ
3" NPT Option
Type Value  
Work Pressure 150 PSI Add to RFQ
Test Pressure 300 PSI Add to RFQ