E-Pro Handhole and Manhole boiler gaskets stop leaks and end corrosion around boiler handholes and boiler manholes in steam and hot water boiler, air tanks, and water heaters.
The cost of some boiler gaskets can be quite high when you consider down-time, leakage and corrosion caused be the installation of inferior gaskets. E-Pro gaskets offer the level of service you expect from high pressure, high temperature handhole and manhole gaskets. E-Pro gaskets highly rated material ensures that our gaskets will provide leak-proof, continuous operation until your next scheduled shut-down. Proprietary elastomer is rated at 385°F (195C) wet heat and 185 PSIG (13 BAR).
***Ratings are based upon actual field performance. Since installation and boiler maintenance is beyond our control, we cannot guarantee results***
Shaped like an egg
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Part # | A | B | C | Weight | Price | Qty | |
---|---|---|---|---|---|---|---|
318-001 | 2" | 3" | 3/8E Flange | 0.25 | $3.70 | Add to Cart Add to RFQ | |
318-002 | 2 1/4" | 3 1/4" | 1/2E" Flange | 0.25 | $3.70 | Add to Cart Add to RFQ | |
318-003 | 2 3/4" | 3 3/4" | 1/2E Flange | 0.25 | $4.15 | Add to Cart Add to RFQ | |
318-004 | 2 3/4" | 4 1/4" | 1/2E Flange | 0.25 | $4.80 | Add to Cart Add to RFQ | |
318-005 | 2 7/8" | 3 7/8" | 1/2E Flange | 0.25 | $4.93 | Add to Cart Add to RFQ | |
318-006 | 3" | 3 3/4" | 1/2E Flange | 0.25 | $4.93 | Add to Cart Add to RFQ | |
318-007 | 3" | 4" | 1/2E Flange | 0.25 | $5.24 | Add to Cart Add to RFQ | |
318-008 | 3" | 4 1/2" | 1/2E Flange | 0.25 | $5.24 | Add to Cart Add to RFQ | |
318-009 | 3 1/4" | 4 1/4" | 1/2E Flange | 0.25 | $5.57 | Add to Cart Add to RFQ | |
318-010 | 3 1/4" | 4 1/2 | 1/2E Flange | 0.25 | $5.89 | Add to Cart Add to RFQ | |
318-011 | 3 1/2" | 4 1/2" | 1/2E Flange | 0.25 | $6.56 | Add to Cart Add to RFQ | |
318-012 | 3 3/4" | 4 3/4" | 9/16E Flange | 0.25 | $6.56 | Add to Cart Add to RFQ | |
318-013 | 2 1/2" | 3 3/4" | 5/8E Flange | 0.25 | $4.46 | Add to Cart Add to RFQ | |
318-014 | 2 3/4" | 3 3/4" | 5/8E Flange | 0.25 | $4.58 | Add to Cart Add to RFQ | |
318-015 | 3" | 4" | 5/8E Flange | 0.25 | $5.46 | Add to Cart Add to RFQ | |
318-016 | 4" | 5" | 5/8E Flange | 0.25 | $7.65 | Add to Cart Add to RFQ | |
318-017 | 4" | 6" | 5/8E Flange | 0.25 | $7.98 | Add to Cart Add to RFQ | |
318-018 | 4 1/2" | 5 1/2" | 5/8E Flange | 0.25 | $8.09 | Add to Cart Add to RFQ | |
318-019 | 5" | 7" | 5/8E Flange | 0.25 | $15.09 | Add to Cart Add to RFQ | |
318-020 | 4" | 6" | 3/4E Flange | 0.25 | $7.98 | Add to Cart Add to RFQ | |
318-021 | 5" | 6" | 3/4E Flange | 0.25 | $10.60 | Add to Cart Add to RFQ | |
318-022 | 6" | 8" | 1E Flange | 0.25 | $20.98 | Add to Cart Add to RFQ | |
318-023 | 11" | 15" | 1E Flange | 0.25 | $34.77 | Add to Cart Add to RFQ | |
318-024 | 9" | 14" | 1 1/4E Flange | 0.25 | $29.12 | Add to Cart Add to RFQ | |
318-025 | 10" | 16" | 1 1/4E Flange | 0.25 | $32.03 | Add to Cart Add to RFQ | |
318-026 | 10 1/2" | 14 1/2" | 1 1/4E Flange | 0.25 | $34.10 | Add to Cart Add to RFQ | |
318-027 | 11" | 15" | 1 1/4E Flange | 0.25 | $35.31 | Add to Cart Add to RFQ | |
318-028 | 12" | 16" | 1 1/4E Flange | 0.25 | $38.06 | Add to Cart Add to RFQ | |
318-029 | 14" | 18" | 1 1/2E Flange | 0.25 | $59.72 | Add to Cart Add to RFQ |
Shaped like a race-track
Get exactly the size gauge glass you need. No guessing. No mistakes. White Glove boxing and insurance is included in the price!
Use our proprietary one-step glass ordering system! ONLY at BoilerSupplies.com
Part # | A | B | C | Weight | Price | Qty | |
---|---|---|---|---|---|---|---|
318-030 | 2" | 3" | 1/2" OB Flange | 0.25 | $4.36 | Add to Cart Add to RFQ | |
318-031 | 2 1/4" | 3 1/4" | 1/2" OB Flange | 0.25 | $4.36 | Add to Cart Add to RFQ | |
318-032 | 2 1/2" | 3 3/4" | 1/2" OB Flange | 0.25 | $4.58 | Add to Cart Add to RFQ | |
318-033 | 2 3/4" | 3 1/2" | 1/2 OB Flange | 0.25 | $4.58 | Add to Cart Add to RFQ | |
318-034 | 2 3/4" | 3 3/4" | 1/2" OB Flange | 0.25 | $4.66 | Add to Cart Add to RFQ | |
318-035 | 2 3/4" | 4 1/2" | 1/2" OB Flange | 0.25 | $5.46 | Add to Cart Add to RFQ | |
318-036 | 3" | 4" | 1/2" OB Flange | 0.25 | $5.57 | Add to Cart Add to RFQ | |
318-037 | 3" | 4 1/4" | 1/2" OB Flange | 0.25 | $5.79 | Add to Cart Add to RFQ | |
318-038 | 3 1/4" | 4 1/2" | 1/2" OB Flange | 0.25 | $6.02 | Add to Cart Add to RFQ | |
318-055 | 3-1/2" | 4-1/2" | 1/2" OB Flange | 0.25 | $6.20 | Add to Cart Add to RFQ | |
318-039 | 2 1/2" | 3 1/2" | 9/16" OB Flange | 0.25 | $4.36 | Add to Cart Add to RFQ | |
318-040 | 3" | 4 1/2" | 9/16" OB Flange | 0.25 | $5.94 | Add to Cart Add to RFQ | |
318-041 | 3" | 5" | 9/16" OB Flange | 0.25 | $5.94 | Add to Cart Add to RFQ | |
318-042 | 3 1/4" | 4 1/4" | 9/16" OB Flange | 0.25 | $5.94 | Add to Cart Add to RFQ | |
318-043 | 3 1/4" | 4 1/2" | 9/16" OB Flange | 0.25 | $6.02 | Add to Cart Add to RFQ | |
318-044 | 3 1/4" | 5 1/4" | 9/16" OB Flange | 0.25 | $7.22 | Add to Cart Add to RFQ | |
318-045 | 3 1/2" | 5" | 9/16" OB Flange | 0.25 | $7.87 | Add to Cart Add to RFQ | |
318-046 | 3" | 4" | 5/8" OB Flange | 0.25 | $5.79 | Add to Cart Add to RFQ | |
318-047 | 3 1/2" | 4 1/2" | 5/8" OB Flange | 0.25 | $7.76 | Add to Cart Add to RFQ | |
318-048 | 4" | 5" | 5/8" OB Flange | 0.25 | $8.94 | Add to Cart Add to RFQ | |
318-049 | 4" | 6" | 5/8" OB Flange | 0.25 | $7.87 | Add to Cart Add to RFQ | |
318-050 | 4 1/2" | 6 1/2" | 5/8" OB Flange | 0.25 | $9.84 | Add to Cart Add to RFQ | |
318-051 | 5" | 7" | 3/4" OB Flange | 0.25 | $16.18 | Add to Cart Add to RFQ | |
318-052 | 10 1/2" | 14 1/2" | 1 1/4" OB Flange | 0.25 | $38.60 | Add to Cart Add to RFQ | |
318-053 | 11" | 15" | 1 1/4" OB Flange | 0.25 | $38.83 | Add to Cart Add to RFQ | |
318-054 | 12" | 16" | 1 1/2" OB Flange | 0.25 | $44.30 | Add to Cart Add to RFQ |
Items to be returned must be approved by Power Plus International, and may be subjected to a restocking fee
Notice: Due to the uncontrollable metal costs, all prices and delivery times are subject to change on a daily basis.
PPI™ and Power Plus International™, and related marks and logos displayed on the Site, are our trademarks and may not be used in any way without our prior express written permission. Nothing contained on the Site shall be construed as granting, by implication, estoppel or otherwise, any license or right to use any of our marks displayed on the Site without our prior express written permission. All other trademarks not owned by us that appear on this Site are the property of their respective owners.
*NOTE: The products described herein are not manufactured by Patterson-Kelley nor is Power Plus
International in any way associated or affiliated with "PK", Patterson-Kelley, or Harsco Corporation.
Contact Us Directly:
|
Mailing Address:
|
Contact Us Directly:
|
© 2024 Boiler Supplies. All Rights Reserved. |
Mailing Address:
|