Tube Bundle Logo

GSA Approved Vendor

Tube Bundle24 hour tube bundles
770-957-9599 (Phone)  |  770-957-9563 (Fax)  |  800-780-3776 (Toll Free)

C O P Y R I G H T    P O W E R   P L U S   I N T E R N A T I O N A L   2 0 1 1 - 2 0 1 2oo

Armstrong Steam to Water U-Tube Heat Exchanger

WS Series Heat Exchangers

TubeBundle.com Guarantee   Installation and Removal of Heat Exchangers and Tube Bundles

The Armstrong Steam to Water U-Tube Heat Exchanger provides dependable, efficient performance for a broad range of commercial and industrial applications where fluids must be quickly heated or cooled. Products offer industry-wide compatibility and are available in numerous materials and working pressures to suit the most demanding requirements. The standard Armstrong Steam to Water design meets the requirements of ASME boiler code section VIII, division 1.

Armstrong type "WS" and "W" heat exchanger are of shell and tube construction designed for instantaneous heating or cooling of water or other liquids. A popular application of the WS heat exchanger is the heating of water with steam for hot water radiation, while the "W" type exchangers are used for heating or cooling various fluids in applications ranging from swimming pools to industrial processes. Construction of these units would depend upon the fluids used in both the shell and the tubes.

Both WS Heat Exchanger and the W Heat Exchanger are available in either 2 or 4 pass construction, the U-bend tubes expanded into a stationary tube sheet. This construction easily allows for expansion and contraction caused by temperature variations. Units can be connected to any steam boiler or system; however, the capacity of the boiler should be sufficient to handle the load imposed by the heat exchanger. In addition, some method of controlling the flow to the exchanger should be provided and installed according to the manufacturer's directions.

The Armstrong U-Tube Heat Exchanger is designed for durability and includes a removable tube bundle as a standard feature. The ‘U’-bend tube design provides a long service life by eliminating the effects of thermal expansion and contraction. It features carbon steel components, 3/4" (19 mm) copper tubes, and a rugged cast iron head. Components are also available in a selection of materials for use in specific applications.

 

Heat Exchanger Features
  • Carbon steel shell, tube sheet and baffles
  • Heavy-duty 'U'-bend copper tubes
  • 2 and 4-pass construction
  • Constructed in accordance with ASME boiler code section VIII, division 1
  • 4" to 30" (102 mm to 762 mm) diameter in varying lengths
  • 'WS' water in tubes, team in shell
  • 'WR' steam in tubes, fluid in shell
  • 'W' fluid in tubes and shell

 

Heat Exchanger Available Options
  • Carbon steel, brass, stainless steel, or 90/10 CuNi tubes
  • Flanged heads with pressure rating of 150 psi
  • Bronze or stainless steel heads
  • 316 stainless steel shell
  • Brass and 316 stainless steel tube sheets
  • Brass and 316 stainless steel baffles
  • Double-wall tubing with double tube sheet
  • High pressure 300 psi and 400 psi designs
  • Custom sizes and construction
  • Carbon steel saddles
Item # Type Diameter Working
Pressure
Max. Operating
Temperature
Lenght
Armstrong WS-42-2 2 Pass 4" 150 psi 357°F 28"
Armstrong WS-43-2 2 Pass 4" 150 psi 357°F 40"
Armstrong WS-442 2 Pass 4" 150 psi 357°F 52"
Armstrong WS-45-2 2 Pass 4" 150 psi 357°F 64"
Armstrong WS-46-2 2 Pass 4" 150 psi 357°F 76"
Armstrong WS-47-2 2 Pass 4" 150 psi 357°F 88"
Armstrong WS-42-4 4 Pass 4" 150 psi 357°F 28"
Armstrong WS-43-4 4 Pass 4" 150 psi 357°F 40"
Armstrong WS-44-4 4 Pass 4" 150 psi 357°F 52"
Armstrong WS-45-4 4 Pass 4" 150 psi 357°F 64"
Armstrong WS-46-4 4 Pass 4" 150 psi 357°F 76"
Armstrong WS-47-4 4 Pass 4" 150 psi 357°F 88"
Armstrong WS-62-2 2 Pass 6" 150 psi 357°F 28-3/4"
Armstrong WS-63-2 2 Pass 6" 150 psi 357°F 40-3/4"
Armstrong WS-64-2 2 Pass 6" 150 psi 357°F 52-3/4"
Armstrong WS-65-2 2 Pass 6" 150 psi 357°F 64-3/4"
Armstrong WS-66-2 2 Pass 6" 150 psi 357°F 76-3/4"
Armstrong WS-67-2 2 Pass 6" 150 psi 357°F 88-3/4"
Armstrong WS-68-2 2 Pass 6" 150 psi 357°F 100-3/4"
Armstrong WS-62-4 4 Pass 6" 150 psi 357°F 28-5/8"
Armstrong WS-63-4 4 Pass 6" 150 psi 357°F 40-5/8"
Armstrong WS-64-4 4 Pass 6" 150 psi 357°F 52-5/8"
Armstrong WS-65-4 4 Pass 6" 150 psi 357°F 64-5/8"
Armstrong WS-66-4 4 Pass 6" 150 psi 357°F 76-5/8"
Armstrong WS-67-4 4 Pass 6" 150 psi 357°F 88-5/8"
Armstrong WS-68-4 4 Pass 6" 150 psi 357°F 100-5/8"
Armstrong WS-82-2 2 Pass 8" 150 psi 357°F 29-3/8"
Armstrong WS-83-2 2 Pass 8" 150 psi 357°F 41-3/8"
Armstrong WS-84-2 2 Pass 8" 150 psi 357°F 53-3/8"
Armstrong WS-85-2 2 Pass 8" 150 psi 357°F 65-3/8"
Armstrong WS-86-2 2 Pass 8" 150 psi 357°F 77-3/8"
Armstrong WS-87-2 2 Pass 8" 150 psi 357°F 89-3/8"
Armstrong WS-88-2 2 Pass 8" 150 psi 357°F 101-3/8"
Armstrong WS-89-2 2 Pass 8" 150 psi 357°F 113-3/8"
Armstrong WS-82-4 4 Pass 8" 150 psi 357°F 29"
Armstrong WS-83-4 4 Pass 8" 150 psi 357°F 41"
Armstrong WS-84-4 4 Pass 8" 150 psi 357°F 53"
Armstrong WS-85-4 4 Pass 8" 150 psi 357°F 65"
Armstrong WS-86-4 4 Pass 8" 150 psi 357°F 77"
Armstrong WS-87-4 4 Pass 8" 150 psi 357°F 89"
Armstrong WS-88-4 4 Pass 8" 150 psi 357°F 101"
Armstrong WS-89-4 4 Pass 8" 150 psi 357°F 113"
Armstrong WS-102-2 2 Pass 10" N/A 357°F 30-1/8"
Armstrong WS-103-2 2 Pass 10" N/A 357°F 42-1/8"
Armstrong WS-104-2 2 Pass 10" N/A 357°F 54-1/8"
Armstrong WS-105-2 2 Pass 10" N/A 357°F 66-1/8"
Armstrong WS-106-2 2 Pass 10" N/A 357°F 87-1/8"
Armstrong WS-107-2 2 Pass 10" N/A 357°F 78-1/8"
Armstrong WS-108-2 2 Pass 10" N/A 357°F 102-1/8"
Armstrong WS-109-2 2 Pass 10" N/A 357°F 114-1/8"
Armstrong WS-1010-2 2 Pass 10" N/A 357°F 126-1/8"
Armstrong WS-102-4 4 Pass 10" N/A 357°F 30-1/8"
Armstrong WS-103-4 4 Pass 10" N/A 357°F 42-1/8"
Armstrong WS-104-4 4 Pass 10" N/A 357°F 54-1/8"
Armstrong WS-105-4 4 Pass 10" N/A 357°F 66-1/8"
Armstrong WS-106-4 4 Pass 10" N/A 357°F 78-1/8"
Armstrong WS-107-4 4 Pass 10" N/A 357°F 90-1/8"
Armstrong WS-108-4 4 Pass 10" N/A 357°F 102-1/8"
Armstrong WS-109-4 4 Pass 10" N/A 357°F 114-1/8"
Armstrong WS-1010-4 4 Pass 10" N/A 357°F 126-1/8"

Tubebundle.com a Division of Power Plus International