Power Plus International - U-Bend Tube
Bundle Quote Request Form
Fax this form to 770-957-9563
|
|
|
| _______________ A. Tube Outside Diameter | _______________ J. Tube Sheet Diameter |
| _______________ B. Overall Length | _______________ K. Tube Sheet Material |
| _______________ C. Number of Baffles | _______________ N. Tube Wall Thickness |
| _______________ D. Position of 1st Baffle | _______________ O. Tube Material |
| _______________ E. Position of Last Baffle | _______________ P. Number of U-Bends |
| _______________ F. Center to Center of Bolt Circle | _____ 2 Pass Bundle _____ 4 Pass Bundle |
| _______________ G. Diameter of Bolt Circle | _____ Steam to Water _____ Water to Water |
| _______________ H. Number of Bolt Holes | |
| _______________ T. Tube Sheet Thickness | |
| Contact Name _______________________ | |
| Company Name _______________________ | |
| Telephone Number _______________________ | |
| Fax Number _______________________ | |
| Email Address _______________________ | |
| Comments: | |