High Pressure Clear Gauge Glass

Click here for Heavy Wall Clear Tubular Gage Glass

DURAN® High Pressure Tubular Gage Glass
*Ends are Fire polished
Minimum Purchase of $35 required for these prices

Please note: Box charges may apply, for details click here.


EPDM, Marvel, Grafoil,
Teflon Gauge Glass
Washers


Liquid Level
Gauges

  Maximum Recommended Working Pressure, psi  
Size Length Temperature Up to 150°F
No Corrosion
Steam Boiler Service
Up to 425°F
Price per Piece
1/2" O.D.
±0, -1/32

5/64" Wall
± 1/64"

8 460 340 $5.00
10 445 335 $6.36
12 435 325 $7.68
14 415 315 $8.76
16 400 300 $10.34
18 385 295 $11.50
20 375 285 $12.68
24 340 270 $17.97
30 295 NOT RECOMMENDED $19.05
36 260 NOT RECOMMENDED $22.57
48 205 NOT RECOMMENDED $30.76
60 155 NOT RECOMMENDED $37.42
72 110 NOT RECOMMENDED $47.65
5/8" O.D.
±0, -1/32"

3/32" Wall
± 1/64"

8 435 340 $6.36
10* 420 315 $7.68
12* 410 305 $9.31
14* 390 295 $10.42
16* 375 285 $12.00
18* 360 280 $13.23
20 350 270 $15.02
24* 320 255 $17.63
30 280 NOT RECOMMENDED $21.94
36* 245 NOT RECOMMENDED $26.26
48 195 NOT RECOMMENDED $35.07
60 150 NOT RECOMMENDED $44.92
72 100 NOT RECOMMENDED $54.60
3/4" O.D.
±0, -1/32"

7/64" Wall
± 1/64"

10* 410 310 $8.76
12* 400 300 $10.34
14 385 290 $11.50
16* 370 280 $13.13
18 355 275 $13.47
20 345 265 $16.42
24* 315 250 $19.92
30 275 NOT RECOMMENDED $25.26
36* 240 NOT RECOMMENDED $29.52
48 190 NOT RECOMMENDED $40.26
60 145 NOT RECOMMENDED $51.36
72 100 NOT RECOMMENDED $64.76
 
1" O.D.
+0, -1/32"

1/8" Wall
+1/32"

10 335 NOT RECOMMENDED $13.47
12 325 NOT RECOMMENDED $15.76
24 285 NOT RECOMMENDED $34.97
36 240 NOT RECOMMENDED $47.65
48 190 NOT RECOMMENDED $63.52
60 145 NOT RECOMMENDED $81.26
72 100 NOT RECOMMENDED $99.02