Armstrong Insultech Steam Traps Blankets

|
Armstrong Steam Traps |
||||||||
|
||||||||
| Design Specification No: LT450SS | ||||||||
| Model | Size | Price | Model | Size | Price | |||
| F&T-15-B3 | 3/4" |
CALL FOR QUOTE |
813 | 3/4", 1" |
CALL FOR QUOTE |
|||
| F&T-15-B4 | 1" | 814 | 1", 1-1/4" | |||||
| F&T-15-B5 | 1-1/4" | 815 | 1-1/2", 2" | |||||
| F&T-15-B6 | 1-1/2" | 816 | 2-1/2" | |||||
| F&T-15-B8 | 2" | 880 | 1/2", 3/4" | |||||
| F&T30-A3 | 3/4" | 881 | 1/2", 3/4" | |||||
| F&T30-A4 | 1" | 882 | 1/2", 3/4" | |||||
| F&T30-A5 | 1-1/4" | 883 | 3/4", 1", 1-1/4" | |||||
| F&T30-A6 | 1-1/2" | 211 | 1/2" | |||||
| F&T30-A8 | 2" | 212 | 1/2", 3/4" | |||||
| "SS-1010, 1011" | 1/2", 3/4" | 213 | 1/2", 3/4", 1" | |||||
| "SS-1012, 1013" | 3/4" - 1" | 214 | 1", 1-1/4" | |||||
| "SS-1810, 1811" | 3/8" - 3/4" | 215 | 1", 1-1/4", 1-1/2" | |||||
| SS-1812 | 3/4" - 1" | 216 | 1-1/2", 2" | |||||
| "SS-2010, 2011" | 1/2" - 3/4" | 15-B3 F&T | 3/4" | |||||
| J Series | 2" | 15-B3 F&T | 1" | |||||
| K Series | 2" | 15-B3 F&T | 1-1/4" | |||||
| L Series | 2" | 15-B3 F&T | 1-1/2" | |||||
| M Series | 2" | 15-B3 F&T | 2" | |||||
| LS Series | 2" | 30-A3 | 3/4" | |||||
| MS Series | 2" | 30-A4 | 1" | |||||
| 800 | 1/2", 3/4" | 30-A5 | 1-1/4" | |||||
| 811 | 1/2", 3/4", 1" | 30-A6 | 1-1/2" | |||||
| 812 | 1/2", 3/4" | 30-A8 | 2" | |||||
|
Standard
Fastener - Velcro Strap |
||||||||
|
| Home
| Services | Search PPI
| Contact Us | |
|
||


