|
Designed for residential and commercial use with all 2 bolt pattern circulator pump flanges. The brass body and flange provide strength and versatility for any application where a pipe and flange meet. The valve features a solid, hard chrome plated brass ball with reinforced Teflon® seats and a blowout proof steam sealed with Teflon® and an adjustable packing gland. Vinyl coated stamped steel handle. Ideal for use with circulating pumps. The solid brass flange when seated with a rubber gasket eliminates the problem of galvanic action commonly incurred when the use of an iron flange is connected to copper tubing. IPS Series 40402 - 40406 |
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| The Isolator - Uni-Flange Ball Valve | |||||||||||||
| Price Each | Item No. | Nominal Size | A | B | C | D | E | F | G | H | I | J | Cv |
| $17.92 | 40402 | 1/2" IPS | 9/16 | 2 | 1-7/8 | 3-1/2 | 1/4 | 1/2 | 1 | 3/4 | 4-1/8 | 3/8 | 11.47 |
| $19.90 | 40403 | 3/4" IPS | 3/4 | 2-1/4 | 2 | 4 | 1/4 | 1/2 | 3/4 | 1 | 4-1/8 | 3/8 | 24.01 |
| $25.21 | 40404 | 1" IPS | 15/16 | 2-1/2 | 2-1/2 | 4-1/2 | 1/4 | 1/2 | 5/8 | 1-1/4 | 4-1/8 | 3/8 | 49.30 |
| $29.50 | 40405 | 1-1/4" IPS | 1-1/4 | 2-3/4 | 2-3/4 | 4-1/2 | 1/4 | 1/2 | 1/2 | 1-5/8 | 4-1/8 | 3/8 | 114.03 |
| $41.90 | 40406 | 1-1/2" IPS | 1-1/2 | 3-7/8 | 3-3/8 | 5-1/2 | 1/4 | 1/2 | 3/8 | 2 | 4-1/8 | 3/8 | 161.30 |
| $17.92 | 50402 | 1/2" CxC | 9/16 | 2 | 1-3/4 | 3-1/2 | 1/4 | 1/2 | 7/8 | 3/4 | 4-1/8 | 3/8 | 11.47 |
| $19.90 | 50403 | 3/4" CxC | 3/4 | 2-1/4 | 2 | 4 | 1/4 | 1/2 | 3/4 | 1 | 4-1/8 | 3/8 | 27.01 |
| $25.21 | 50404 | 1" CxC | 15/16 | 2-1/2 | 2-1/2 | 4-1/2 | 1/4 | 1/2 | 5/8 | 1-1/4 | 4-1/8 | 3/8 | 49.30 |
| $29.50 | 50405 | 1-1/4" CxC | 1-1/4 | 2-3/4 | 2-3/4 | 4-1/2 | 1/4 | 1/2 | 1/2 | 1-5/8 | 4-1/8 | 3/8 | 114.03 |
| $41.90 | 50406 | 1-1/2" CxC | 1-1/2 | 3-7/8 | 3-3/8 | 5-1/2 | 1/4 | 1/2 | 3/8 | 2 | 4-1/8 | 3/8 | 161.30 |
|
|
| Services | Search PPI
| Contact Us | |
|





