![]() Standard Sizes for New Tanks Only Rema Horizontal & Vertical Tanks We now carry REMA boiler replacement tanks. All sizes to meet your boiler tank needs. ![]() |
||||||
| Tank Size | Gauge | Capacity | Tank Size | Gauge | Capacity | |
| 14 x 13 | 14 | 8 | ||||
| 14 x 24 | 14 | 16 | Super Heavy Duty | |||
| 18 x 30 | 14 | 30 | ||||
| 18 x 36 | 14 | 36 | 24 x 36 | 3/16" | 70 | |
| 18 x 42 | 14 | 42 | 24 x 48 | 3/16" | 94 | |
| 18 x 48 | 14 | 50 | 24 x 60 | 3/16" | 108 | |
| 24 x 72 | 3/16" | 140 | ||||
| Heavy Duty | 30 x 48 | 3/16" | 157 | |||
| 30 x 60 | 3/16" | 184 | ||||
| 14 x 13 | 11 | 8 | 30 x 72 | 3/16" | 220 | |
| 14 x 24 | 11 | 16 | 36 x 60 | 3/16" | 265 | |
| 18 x 30 | 11 | 30 | 36 x 72 | 3/16" | 317 | |
| 18 x 36 | 11 | 36 | 30 x 120 | 3/16" | 368 | |
| 18 x 42 | 11 | 42 | 42 x 84 | 3/16" | 500 | |
| 18 x 48 | 11 | 50 | ||||
| 24 x 36 | 11 | 70 |
![]() |
|||
| 24 x 48 | 11 | 94 | ||||
| 24 x 60 | 11 | 108 | ||||
| 24 x 72 | 11 | 140 | ||||
| 30 x 48 | 11 | 157 | ||||
| 30 x 60 | 11 | 184 | ||||
| 30 x 72 | 11 | 220 | ||||
| 36 x 60 | 11 | 265 | ||||
| 36 x 72 | 11 | 317 | ||||
| 30 x 120 | 11 | 368 | ||||
| 42 x 84 | 11 | 500 | ||||
| Styles Available | ||||||
![]() |
||||||
![]() |
||||||
| Without Ears | ||||||
![]() |
||||||
| Stand Legs are 1-1/2" x 1-1/2" x 3/16" Angle Iron | ||||||
| With Ears | ||||||
| For Complete Rema Systems Click Here | ||||||
|
|
| Services | Search PPI
| Contact Us | |
|





