GLC In-line Check Valve From Durabla

GLC In-Line Check Valve from Durabla

2000 iems online


Ball Valves  |  Butterfly Valves  |  Control Valves  |  Float Valves  |  Gate Valves  |  Globe Valves  |  Knife Gate Valves

The DFT® Model GLC Silent Check Valve is a spring-assisted, center guided, in-line, flanged check valve that provides reliable, low maintenance service for a wide range of fluids and pressure / temperature combinations. The valve consists of a body, seat, spring, disc with stem and guide bushing. Some valves have body or gasket seals. The DFT GLC Check Valve has the advantage of minimum pressure loss with silent, non-slam operation.
 

GLC Check Valve Features:
Silent Check Valve
"Short" face-to-face dimensions
Spring assisted silent closing
1" to 24" and 42" Line size
ANSI 125 & 250 cast iron body with bronze
ANSI 150 to 2500 with WCB, 316 SS and other alloy bodies
Center guided
Horizontal or vertical installation
Protected spring
 
GLC In-Line Check Valve from Durabla Diagram

Cast Iron Body with Bronze Trim
 

Flanged Cut SheetFlanged Spec Sheet
Class 125 Cast Iron FF
  2-1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24"
A 5-1/2" 6" 7-1/4" 8-1/2" 9-3/4" 12-1/2" 15-1/2" 14-1/4" 15-3/4" 17-5/8" 18-3/4" 20-5/8" 24"
B 7" 7-1/2" 9" 10" 11" 13-1/2" 16" 19" 21" 23-1/2" 25" 27-1/2" 32"
Weight 24 29 42 52 73 126 205 306 380 501 724 890 1220
CV 110 155 278 435 625 1115 1770 2500 3400 4400 5600 6900 10000

Class 250 Cast Iron FF
  2-1/2" 3" 4" 5" 6" 8"
A 5-1/2" 6" 7-1/4" 8-1/2" 9-3/4" 12-1/2"
B 7-1/2" 8-1/4" 10" 11" 12-1/2" 15"
Weight 30 36 59 78 103 179
CV 110 155 278 435 625 1115

Cast Iron Body with 316 SS Trim
 
Class 125 Cast Iron FF
  2-1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24"
A 5-1/2" 6" 7-1/4" 8-1/2" 9-3/4" 12-1/2" 15-1/2" 14-1/4" 15-3/4" 17-5/8" 18-3/4" 20-5/8" 24"
B 7" 7-1/2" 9" 10" 11" 13-1/2" 16" 19" 21" 23-1/2" 25" 27-1/2" 32"
Weight 24 29 42 52 73 126 205 306 380 501 724 890 1220
CV 110 155 278 435 625 1115 1770 2500 3400 4400 5600 6900 10000
 


Class 250 Cast Iron FF
  2-1/2" 3" 4" 5" 6" 8"
A 5-1/2" 6" 7-1/4" 8-1/2" 9-3/4" 12-1/2"
B 7-1/2" 8-1/4" 10" 11" 12-1/2" 15"
Weight 30 36 59 78 103 179
CV 110 155 278 435 625 1115
 

Carbon Steel Body with 316 Stainless Steel Trim
ANSI RF Flanged Ends

 
Class 150 RF
  1" 1-1/2" 2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24"
A 4-1/2" 5-3/4" 6-1/4" 7-1/2" 8-1/2" 9-1/2" 10" 12" 14" 18" 21" 22-1/2" 24" 24" 28"
B 4-1/4" 5" 6" 7-1/2" 9" 10" 11" 13-1/2" 16" 19" 21" 23-1/2" 25" 27-1/2" 32"
Weight 7 13 17 33 55 72 93 172 266 387 456 700 753 1292 1571
CV 17 35 63 148 260 415 620 1030 1630 2370 3500 5100 6400 7700 11100


Class 300 RF
  1" 1-1/2" 2" 2-1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 20"
A 4-3/4" 6" 6-1/2" 7-1/4" 7-7/8" 9-1/8" 10-3/8" 11" 13" 15-3/8" 19-1/2" 23" 24" 24"
B 4-7/8" 6-1/8" 6-1/2" 7-1/2" 8-1/4" 10" 11" 12-1/2" 15" 17-1/2" 20-1/2" 23" 25-1/2" 30-1/2"
Weight 9 17 23 41 46 71 89 139 232 335 550 724 898 1357
CV 19 35 63 100 148 267 415 620 933 1704 2370 2781 5100 7700

Class 600 RF
  1" 1-1/2" 2" 3" 4" 6" 8" 10" 12" 16"
A 5-1/4" 6-5/8" 7-1/4" 8-5/8" 10-1/8" 12-3/8" 14-5/8" 17-1/8" 21-1/4" 26"
B 4-7/8" 6-1/8" 6-1/2" 8-1/4" 10-3/4" 14" 16-1/2" 20" 22" 27"
Weight 11 19 25 57 115 175 332 450 840 1093
CV 17 35 63 125 237 549 933 1620 2272 5100

Class 900 RF
  1-1/2" 2" 2-1/2" 3" 6" 8" 10"
A 7-3/8" 8-1/4" 9" 9-1/8" 13" 15-1/4" 17-5/8"
B 7" 8-1/2" 9-5/8" 9-1/2" 15" 18-1/2" 21-1/2"
Weight 30 56 78 87 264 396 539
CV 24 46 81 114 549 851 1499

Class 1500 RF
  3" 4" 6" 8"
A 9-7/8" 11-3/8" 15-1/8" 17-1/2"
B 10-1/2" 12-1/4" 15-1/2" 19"
Weight 110 164 405 670
CV 114 192 441 742

316 Stainless Steel Body with 316 Stainless Steel Trim
ANSI RF Flanged Ends

 
Class 150 RF
  1" 1-1/2" 2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 18" 20" 24"
A 4-1/2" 5-3/4" 6-1/4" 7-1/2" 8-1/2" 9-1/2" 10" 12" 14" 18" 21" 22-1/2" 24" 24" 28"
B 4-1/4" 5" 6" 7-1/2" 9" 10" 11" 13-1/2" 16" 19" 21" 23-1/2" 25" 27-1/2" 32"
Weight 7 13 17 33 55 72 93 172 266 387 456 700 753 1292 1571
CV 17 35 63 148 260 415 620 1030 1630 2370 3500 5100 6400 7700 11100


Class 300 RF
  1" 1-1/2" 2" 2-1/2" 3" 4" 5" 6" 8" 10" 12" 14" 16" 20"
A 4-3/4" 6" 6-1/2" 7-1/4" 7-7/8" 9-1/8" 10-3/8" 11" 13" 15-3/8" 19-1/2" 23" 24" 24"
B 4-7/8" 6-1/8" 6-1/2" 7-1/2" 8-1/4" 10" 11" 12-1/2" 15" 17-1/2" 20-1/2" 23" 25-1/2" 30-1/2"
Weight 9 17 23 41 46 71 89 139 232 335 550 724 898 1357
CV 19 35 63 100 148 267 415 620 933 1704 2370 2781 5100 7700

Class 600 RF
  1" 1-1/2" 2" 3" 4" 6" 8" 10" 12" 16"
A 5-1/4" 6-5/8" 7-1/4" 8-5/8" 10-1/8" 12-3/8" 14-5/8" 17-1/8" 21-1/4" 26"
B 4-7/8" 6-1/8" 6-1/2" 8-1/4" 10-3/4" 14" 16-1/2" 20" 22" 27"
Weight 11 19 25 57 115 175 332 450 840 1093
CV 17 35 63 125 237 549 933 1620 2272 5100

Class 900 RF
  1-1/2" 2" 2-1/2" 3" 6" 8" 10"
A 7-3/8" 8-1/4" 9" 9-1/8" 13" 15-1/4" 17-5/8"
B 7" 8-1/2" 9-5/8" 9-1/2" 15" 18-1/2" 21-1/2"
Weight 30 56 78 87 264 396 539
CV 24 46 81 114 549 851 1499

Class 1500 RF
  3" 4" 6"
A 9-7/8" 11-3/8" 15-1/8"
B 10-1/2" 12-1/4" 15-1/2"
Weight 110 164 405
CV 114 192 441
Price      

Contact Us Directly:

Toll Free:    1-800-780-3776
Int'l Phone: 770-957-9599
Int'l Fax:     770-957-9563
E-Mail: Email Your Request

| | Services | Search PPI | Contact Us |

© 2011 to 2012. Power Plus International. All rights reserved.

Mailing Address:
Power Plus International
143 McDonough Parkway
McDonough, GA 30253

Home | Services | Contact Us