|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaskets Also Available: Graphite Gaskets, Teflon Gaskets, & Viton Gaskets | |
|
Marvel Gauge Glass Gaskets - Style 959 |
|
|
These gaskets are made from a heat resistant compound that is flexible enough to allow proper expansion of the
molded lip against the glass. Correctly installed, with lip toward the bottom of the stuffing box, the applied pressure will force the lip tightly against the glass forming an effective seal and at the same time cushioning the glass from the metal. The outer wall will simultaneously expand against the stuffing box nut preventing pressure escape from the outside. The washer section is made thin enough to allow the glass to become adjusted to its proper alignment without any danger of breaking. In installing Marvel gaskets the nut should be made up thumb and finger tight. A wrench should NOT be used. |
|
![]() |
![]() |
| Outside | Outside | |||||||||
| No. | Size of Glass | Diameter | Depth | Price | No. | Size of Glass | Diameter | Depth | Price | |
| 19 | 9/16 | 13/16 | 9/32 | $3.57 | 15 | 3/4 | 1-1/16 | 1/2 | $4.70 | |
| 12 | 9/16 | 27/32 | 19/32 | $4.42 | 47 | 3/4 | 1-1/16 | 3/4 | $6.09 | |
| 18 | 9/16 | 1-3/32 | 1/2 | $6.09 | 24 | 3/4 | 1-3/32 | 13/32 | $4.42 | |
| 3 | 5/8 | 7/8 | 9/32 | $3.57 | 14 | 3/4 | 1-1/8 | 3/8 | $4.42 | |
| 52 | 5/8 | 7/8 | 3/8 | $3.57 | 39 | 3/4 | 1-1/8 | 7/16 | $4.70 | |
| 13 | 5/8 | 15/16 | 9/32 | $3.57 | 33 | 3/4 | 1-1/8 | 1/2 | $4.70 | |
| 9 | 5/8 | 15/16 | 9/16 | $4.70 | 17 | 3/4 | 1-1/8 | 5/8 | $6.09 | |
| 4 | 5/8 | 1 | 9/32 | $3.57 | 54 | 3/4 | 1-1/8 | 7/8 | $6.79 | |
| 25 | 5/8 | 1 | 15/32 | $4.70 | 11 | 3/4 | 3/16 | 13/32 | $4.42 | |
| 5 | 5/8 | 1-1/8 | 3/8 | $4.42 | 22 | 3/4 | 1-1/4 | 1/4 | $3.57 | |
| 37 | 5/8 | 1-1/4 | 1/2 | $6.09 | 7 | 3/4 | 1-1/4 | 13/32 | $4.42 | |
| 35 | 5/8 | 1-5/16 | 13/32 | $4.70 | 53 | 3/4 | 1-1/4 | 1/2 | $3.57 | |
| 50 | 21/32 | 1-1/4 | 1/4 | $6.09 | 23 | 3/4 | 1-1/4 | 3/4 | $6.79 | |
| 20 | 11/16 | 1 | 9/32 | $3.57 | 8 | 3/4 | 1-5/16 | 13/32 | $4.42 | |
| 51 | 11/16 | 1-1/8 | 3/8 | $6.09 | 16 | 3/4 | 1-5/16 | 5/8 | $6.09 | |
| 42 | 11/16 | 1-3/16 | 7/16 | $4.70 | 41 | 3/4 | 1-3/8 | 3/8 | $6.09 | |
| 44 | 11/16 | 1-3/8 | 3/8 | $6.09 | 32 | 3/4 | 1-3/8 | 1/4 | $4.47 | |
| 56 | 11/16 | 1-7/16 | 13/32 | $6.79 | 10 | 3/4 | 1-7/16 | 13/32 | $6.79 | |
| 31 | 3/4 | 1 | 3/8 | $3.57 | 46 | 3/4 | 1-5/8 | 1/2 | $6.09 | |
| 43 | 3/4 | 1 | 3/4 | $6.09 | 45 | 3/4 | 1-15/16 | 3/8 | $19.76 | |
| 6 | 3/4 | 1-1/16 | 9/32 | $3.57 | ||||||
|
|
| Services | Search PPI
| Contact Us | |
|



